
Following the conclusion of the fourth and final day of Q-School at the Robin Park Tennis Centre in Wigan, where Ross Smith, Ryan Palmer, Yordi Meeuwisse and Vincent Kamphuis were the final four players to receive automatic tour-cards; the final Q-School Order of Merit list was finalised.
The Q-School Order of Merit awards tour-cards to a further 14 players; those of who amassed the most ranking points over the course of the four days.
The most high-profile player to secure a tour-card via the Q-School Order of Merit was a former UK Open finalist and a winner of multiple ranking events, Mark Walsh. Walsh was ranked first on the Order of Merit, after coming within one win of securing a tour-card on a couple of occasions this week.
Dennis Smith, a World Championship semi-finalist back in 2000, also reclaimed his tour-card via the Order of Merit, whilst World Championship preliminary qualifiers John Michael and Mick McGowan all secured their spots on the PDC Pro Tour until 2018.
Mark Barilli, Matt Clark, Terry Temple and Robert Owen all reclaimed their tour-cards, whilst the Dutch duo of Dick van Dijk and Ron Meulenkamp both secured their passage through the Q-School Order of Merit.
Elsewhere, four players secured tour-cards for the first time in their careers. Harry Robinson, Darron Brown, Matthew Dennant and Simon Preston will all be competing on the PDC Pro Tour over the next couple of years.
However, 2005 World Championship finalist and former World Master, Mark Dudbridge, failed to reclaim his tour-card after enduring a bitterly disappointing Q-School campaign. Dudbridge’s hopes on day four were ended in the last 256 stage, where he was beaten in a last-leg decider by John Crossley.
Elsewhere, 2012 World-Youth Champion James Hubbard was unable to reclaim his tour-card, after suffering a whitewash defeat in the last 512, for the second day in succession. Hubbard was beaten 5-0 by Andreas Hajimena, which ended his slender hopes of claiming a card.
Former World finalists Peter Manley and Kirk Shepherd also missed out on tour-cards. Shepherd came within touching distance of qualifying through the Q-School Order of Merit, but Manley enjoyed less success, winning just two legs throughout the entire four days.
Former UK Open finalists Colin Osborne and Barrie Bates both failed to reclaim their place on the PDC Pro Tour. Bates enjoyed a run to the last 16 on Thursday, but couldn’t replicate this form throughout the four days, whereas Osborne amassed just 2 points and finished 127th on the Q-School Order of Merit.
The final Q-School Order of Merit table can be found below.
2016 Qualifying School:
Day One: John Bowles, Simon Stevenson, Andy Parsons, Ricky Williams
Day Two: Jonathan Worsley, James Richardson, Ted Evetts, Ryan Meikle
Day Three: Ray Campbell, Jeffrey de Graaf, Tony Newell, Brian Woods
Day Four: Ryan Palmer, Ross Smith, Yordi Meeuwisse, Vincent Kamphuis
Q School OOM: Mark Walsh, John Michael, Dick van Dijk, Harry Robinson, Mark Barilli, Matt Clark, Terry Temple, Darron Brown, Dennis Smith, Mick McGowan, Simon Preston, Matthew Dennant, Robert Owen, Ron Meulenkamp
Final 2016 Qualifying School Order of Merit
Following Day Four
Rank | Name | Points |
– | Q SCHOOL OOM TOUR CARD WINNERS | – |
1 | Walsh, Mark | 18 |
2 | Michael, John | 17 |
3 | Dijk, Dick van | 13 |
3 | Robinson, Harry | 13 |
3 | Barilli, Mark | 13 |
6 | Clark, Matt | 12 |
6 | Temple, Terry | 12 |
6 | Brown, Darron | 12 |
6 | Smith, Dennis | 12 |
10 | McGowan, Mick | 11 |
10 | Preston, Simon | 11 |
10 | Dennant, Matthew | 11 |
10 | Owen, Robert | 11 |
14 | Meulenkamp, Ron | 10 |
– | DID NOT WIN TOUR CARDS | – |
14 | Power, Michael | 10 |
14 | Marriott, Jason | 10 |
14 | Hayden, Rhys | 10 |
18 | Berge, Joey ten | 9 |
18 | Kantele, Marko | 9 |
18 | Shepherd, Kirk | 9 |
18 | Claydon, Brett | 9 |
18 | Daniels, Nigel | 9 |
18 | Hine, Steve | 9 |
18 | Brown, Steve | 9 |
18 | Smith, Steven | 9 |
18 | Palfreyman, Joey | 9 |
18 | Hudson, Peter | 9 |
28 | Dale, Scott | 8 |
28 | Dowling, Kevin | 8 |
28 | Yamada, Yuki | 8 |
28 | Evans, Lee | 8 |
28 | Stone, Gary | 8 |
28 | Ladley, Dave | 8 |
28 | Lamb, Nigel | 8 |
28 | Thomas, Kevin | 8 |
36 | Laursen, Per | 7 |
36 | Dyos, Pete | 7 |
36 | Parody, Dyson | 7 |
36 | Huckvale, Adam | 7 |
36 | Burkhill, Trevor | 7 |
36 | Groen, Sven | 7 |
36 | Alcinas, Antonio | 7 |
36 | Walters, Ian | 7 |
36 | Littlecott, Colin | 7 |
45 | Hendriks, Jerry | 6 |
45 | Barnard, Michael | 6 |
45 | Quantock, Chris | 6 |
45 | Todd, Mick | 6 |
45 | Candlish, Alan | 6 |
45 | Shewan, Lee | 6 |
45 | Sudale, Ricky | 6 |
45 | Lerchbacher, Zoran | 6 |
45 | Gaweenuntawong, Thanawat | 6 |
45 | Marijanovic, Robert | 6 |
45 | Oosterhuis, Mark | 6 |
45 | Moss, Ian | 6 |
45 | Dewsbury, Marc | 6 |
45 | Vreede, Ryan de | 6 |
45 | Kirk, Aden | 6 |
60 | Evans, David | 5 |
60 | Hyslop, Ewan | 5 |
60 | Kelling, Jamie | 5 |
60 | Monk, Arron | 5 |
60 | Rooney, Keith | 5 |
60 | Foreman, Jay | 5 |
60 | Watts, Lee | 5 |
60 | Fullwell, Nick | 5 |
60 | Hylton, Mark | 5 |
60 | Woodhouse, Luke | 5 |
60 | Boyle, Paul | 5 |
60 | Eguchi, Yuji | 5 |
60 | Burgoine, Michael | 5 |
60 | Dawson, Michael | 5 |
60 | Bates, Barrie | 5 |
60 | Bettney, Paul | 5 |
60 | Edhouse, Ritchie | 5 |
60 | Wehder, Marvin | 5 |
78 | Place, David | 4 |
78 | Barham, Paul | 4 |
78 | Young, James | 4 |
78 | Brown, Ernie | 4 |
78 | Rowley, Paul | 4 |
78 | Landon, Jamie | 4 |
78 | Horst, Michel van der | 4 |
78 | Johnson, Andrew | 4 |
78 | Michels, Mareno | 4 |
78 | Rodriguez, Roxy-James | 4 |
78 | Forrington, Karl | 4 |
78 | Harrington, Ryan | 4 |
78 | Symes, Mike | 4 |
78 | Ayres, Daniel | 4 |
78 | Fatum, David | 4 |
78 | Roith, Bernd | 4 |
78 | Simm, Kevin | 4 |
78 | Padgett, Matt | 4 |
78 | Golding, Matthew | 4 |
78 | Humphrey, Thom | 4 |
78 | Smith, Daniel | 4 |
78 | Jukes, Jon | 4 |
78 | Beal, Michael | 4 |
78 | Fowler, Colin | 4 |
78 | Honey, Dave | 4 |
103 | Welding, James | 3 |
103 | Pearson, Michael | 3 |
103 | Cusworth, Lee | 3 |
103 | Fitzpatrick, Glenn | 3 |
103 | Howson, Richie | 3 |
103 | Weaver, Darren | 3 |
103 | Moorhouse, Carl | 3 |
103 | Schouten, Ron | 3 |
103 | Lawrence, Mark | 3 |
103 | Williams, Bradley | 3 |
103 | Eidams, Rene | 3 |
103 | Moffat, Lee | 3 |
103 | Parry, Kurt | 3 |
103 | Turner, Steve | 3 |
103 | Atkinson, Steve | 3 |
103 | Bain, Jamie | 3 |
103 | Marson, Les | 3 |
103 | Lewis, Craig | 3 |
103 | Gow, Stephen | 3 |
103 | Taylor, Scott | 3 |
103 | Griffin, Rhys | 3 |
103 | Dudbridge, Mark | 3 |
103 | Hartrey, Chris | 3 |
103 | Turner, Martyn | 3 |
127 | Atwill, Ron | 2 |
127 | Borland, William | 2 |
127 | Brammeld, John | 2 |
127 | Hunt, Adam | 2 |
127 | Latham, Darren | 2 |
127 | Morley, Kevin | 2 |
127 | Rasztovits, Michael | 2 |
127 | Read, Dan | 2 |
127 | Suzuki, Kentaro | 2 |
127 | White, Eddie | 2 |
127 | Crossley, Wayne | 2 |
127 | Forman, Mark | 2 |
127 | Hill, Chris | 2 |
127 | Malone, Michael | 2 |
127 | Place, Darren | 2 |
127 | Hendriks, Leo | 2 |
127 | Smith, Daniel P | 2 |
127 | Stubbs, Stuart | 2 |
127 | Ata, Duvaan | 2 |
127 | Chubb, Alex | 2 |
127 | Sullivan, Ciaran | 2 |
127 | Tarry, Jason | 2 |
127 | Ward, Ben | 2 |
127 | Dootson, Eddie | 2 |
127 | Fairweather, Arron | 2 |
127 | Osborne, Colin | 2 |
127 | Jackson, Rhys | 2 |
127 | Modra, Rob | 2 |
127 | Norton, Mike | 2 |
127 | Ryan, Sean | 2 |
127 | Ward, Harry | 2 |
127 | Baynham, Michael | 2 |
127 | Brown, Anthony | 2 |
127 | Head, Sam | 2 |
127 | Legius, Tommy | 2 |
127 | Martin, Peter | 2 |
127 | McTernan, Chris | 2 |
127 | Merchant. Karl | 2 |
127 | Simpson, David | 2 |
127 | Ellam, Jamie | 2 |
127 | Holgate, Ashley | 2 |
127 | Hosey, Richard | 2 |
127 | Johnson, Sean | 2 |
127 | Lovett, Shaun | 2 |
127 | North, Richard | 2 |
127 | Thomas, Martin | 2 |
127 | Wils0n, Mark | 2 |
127 | Adams, Ben | 2 |
127 | Gallimore, Stephen | 2 |
127 | Limer, Stephen | 2 |
127 | Randell, Tony | 2 |
127 | Rickwood, Robert | 2 |
127 | Thorne, Mark | 2 |
127 | Withers, Ian | 2 |
Leave a Reply