Below is the Players Championship Order of Merit, following this week’s triple-header at the Barnsley Metrodome. World number one Michael van Gerwen stormed to an unprecedented hat-trick of titles, trousering £30,000 of prize money in the process.
The race is on to qualify for the Players Championship Finals in Minehead in November, with just four events left to secure qualification. The tournament field has been extended to 64 players this year, therefore the Top 64 on the Players Championship Order of Merit will qualify.
James Wilson has climbed up to 10th following his run to the final on Wednesday, whilst Thursday’s finalist Steve West is up to 18th, after the pair accrued £6,000 for finishing as runners-up.
Five-time world champion Raymond van Barneveld made a successful return to the Pro Tour. Van Barneveld made his first Players Championship appearance since March in Barnsley and won £4,750 in prize money, having reached the last 16, the quarter-finals and the last 32 across the three days.
Barney was 118th on the Players Championship Order of Merit prior to this week, but he has now risen to 61st, and the legendary Dutchman will be competing in next week’s double-header in Dublin, therefore he has the opportunity to guarantee his spot if he matches this week’s performances.
There are a host of other high-profile stars who have their qualification hopes in the balance. Former world finalists Andy Hamilton and Kevin Painter are just above the cut-off, whilst the two participants in last year’s World-Youth final, Max Hopp and Nathan Aspinall, are also precariously placed.
Elsewhere, former Players Championship winner Paul Nicholson is currently £500 behind the qualification places. ‘The Asset’ has been plagued with a neck problem over recent months which has affected his participation on the Pro Tour, but after some encouraging displays in Barnsley, he’ll be optimistic of making it to Minehead.
However, one man in danger of missing out on the Players Championship Finals is Phil Taylor. The 16-time world champion is joint 95th on the Order of Merit, and is £3,000 off the cut-off for qualification. Taylor also won’t be competing in Players Championships 17 or 18 in Dublin, so he’ll have just two events in order to qualify for Minehead..
Table updated after PC16 Barnsley, 22 September 2016 | ||
Position | Name | Total Prize Money |
1 | Gerwen, Michael van | £60,250 |
2 | Pas, Benito van de | £41,750 |
3 | White, Ian | £39,500 |
4 | Price, Gerwyn | £35,750 |
5 | Wright, Peter | £30,750 |
6 | Chisnall, Dave | £28,500 |
7 | Suljovic, Mensur | £27,250 |
7 | Cullen, Joe | £27,250 |
9 | Bunting, Stephen | £21,000 |
10 | Wilson, James | £20,750 |
11 | Huybrechts, Kim | £19,750 |
12 | Reyes, Cristo | £17,750 |
12 | Norris, Alan | £17,750 |
12 | Beaton, Steve | £17,750 |
12 | Payne, Josh | £17,750 |
16 | Whitlock, Simon | £17,500 |
17 | Anderson, Gary | £17,000 |
18 | West, Steve | £16,000 |
19 | Anderson, Kyle | £15,750 |
20 | Green, Robbie | £15,250 |
21 | Caven, Jamie | £15,000 |
22 | Klaasen, Jelle | £14,500 |
23 | Dobey, Chris | £14,250 |
24 | Jenkins, Terry | £13,500 |
25 | Evans, Ricky | £13,250 |
25 | Gilding, Andrew | £13,250 |
27 | Wattimena, Jermaine | £13,000 |
28 | Voort, Vincent van der | £12,750 |
28 | Murnan, Joe | £12,750 |
30 | Wade, James | £12,000 |
30 | Webster, Mark | £12,000 |
30 | Gurney, Daryl | £12,000 |
33 | Clayton, Jonny | £11,750 |
34 | Smith, Michael | £11,250 |
35 | Pipe, Justin | £11,000 |
35 | Petersen, Devon | £11,000 |
37 | Webster, Darren | £10,500 |
38 | King, Mervyn | £10,250 |
39 | Lewis, Adrian | £10,000 |
40 | Rodriguez, Rowby-John | £9,750 |
40 | Huybrechts, Ronny | £9,750 |
42 | Lewis, Jamie | £9,500 |
43 | Stevenson, Simon | £9,250 |
43 | Thornton, Robert | £9,250 |
43 | Jenkins, Andy | £9,250 |
46 | McGowan, Mick | £9,000 |
46 | Henderson, John | £9,000 |
48 | Walsh, Mark | £8,750 |
49 | Baxter, Ronnie | £8,500 |
49 | Brown, Steve | £8,500 |
51 | Wilson, Jason | £8,250 |
51 | Peer, Berry van | £8,250 |
53 | Mansell, Mickey | £8,000 |
53 | Graaf, Jeffrey de | £8,000 |
55 | Bergh, Dimitri Van Den | £7,500 |
55 | Dekker, Jan | £7,500 |
57 | Kist, Christian | £7,250 |
57 | Jones, Wayne | £7,250 |
57 | Dowling, Kevin | £7,250 |
60 | Meulenkamp, Ron | £7,000 |
61 | Barneveld, Raymond van | £6,750 |
62 | Kamphuis, Vincent | £6,500 |
62 | Hamilton, Andy | £6,500 |
62 | Painter, Kevin | £6,500 |
65 | Hopp, Max | £6,250 |
65 | Aspinall, Nathan | £6,250 |
67 | Nicholson, Paul | £6,000 |
67 | Zwaan, Jeffrey de | £6,000 |
67 | Dolan, Brendan | £6,000 |
67 | Clark, Matt | £6,000 |
67 | Walker, Jim | £6,000 |
72 | Robinson, Jamie | £5,750 |
72 | Brown, Keegan | £5,750 |
74 | Newton, Wes | £5,500 |
74 | Newell, Tony | £5,500 |
74 | Meikle, Ryan | £5,500 |
77 | Smith, Andy | £5,000 |
77 | Evetts, Ted | £5,000 |
77 | Richardson, James | £5,000 |
77 | Hine, Steve | £5,000 |
77 | Barilli, Mark | £5,000 |
77 | Heydon, Nigel | £5,000 |
77 | Johnson, Darren | £5,000 |
84 | Duijvenbode, Dirk van | £4,500 |
84 | Hudson, Peter | £4,500 |
84 | Dale, Scott | £4,500 |
84 | Edgar, Matthew | £4,500 |
88 | Corner, Richie | £4,000 |
88 | Griffiths, Shaun | £4,000 |
88 | Bowles, John | £4,000 |
88 | Worsley, Jonathan | £4,000 |
88 | Hammond, Curtis | £4,000 |
88 | Decker, Mike De | £4,000 |
88 | Artut, Jyhan | £4,000 |
95 | O’Connor, William | £3,500 |
95 | Meeuwisse, Yordi | £3,500 |
95 | Frost, Mark | £3,500 |
95 | Zuydwijk, Mike | £3,500 |
95 | Smith, Dennis | £3,500 |
95 | Caris, Magnus | £3,500 |
95 | Evans, Lee | £3,500 |
95 | Marriott, Jason | £3,500 |
95 | Brown, Darron | £3,500 |
95 | Taylor, Phil | £3,500 |
105 | Woods, Brian | £3,000 |
105 | Lovett, Jason | £3,000 |
105 | Tabern, Alan | £3,000 |
105 | Boulton, Andy | £3,000 |
105 | Kellett, Stuart | £3,000 |
110 | Palmer, Ryan | £2,500 |
110 | Winstanley, Dean | £2,500 |
110 | Dennant, Matthew | £2,500 |
110 | Willard, Stephen | £2,500 |
110 | Owen, Robert | £2,500 |
110 | Smith, Ross | £2,500 |
116 | McNally, Steve | £2,000 |
116 | Quantock, Chris | £2,000 |
116 | Williams, Ricky | £2,000 |
116 | Pallett, David | £2,000 |
116 | Robinson, Harry | £2,000 |
116 | Derry, Nathan | £2,000 |
116 | Todd, Mick | £2,000 |
116 | Alcinas, Antonio | £2,000 |
124 | Bates, Barrie | £1,500 |
124 | Burkhill, Trevor | £1,500 |
124 | Barnard, Michael | £1,500 |
124 | Monk, Arron | £1,500 |
124 | Milford, Paul | £1,500 |
124 | Daniels, Nigel | £1,500 |
124 | Jiwa, Prakash | £1,500 |
124 | Dijk, Dick van | £1,500 |
124 | Temple, Terry | £1,500 |
133 | Foreman, Jay | £1,000 |
133 | Thomas, Kevin | £1,000 |
133 | Ladley, Dave | £1,000 |
133 | Claydon, Brett | £1,000 |
133 | Preston, Simon | £1,000 |
133 | Michael, John | £1,000 |
133 | Campbell, Ray | £1,000 |
133 | Part, John | £1,000 |
141 | Harrington, Ryan | £500 |
141 | Loose, Callum | £500 |
141 | Palfreyman. Joey | £500 |
141 | Parsons, Andy | £500 |
141 | Haines, Johnny | £500 |
141 | Power, Michael | £500 |
141 | MacNeil, Ken | £500 |
141 | Viljanen, Kim | £500 |
Leave a Reply