Michael van Gerwen heads the European Tour Order of Merit by exactly £100,000 after the European Tour concluded for 2016 in Hildesheim last weekend. Van Gerwen has accumulated £160,500 in prize money on the European Tour, having won six of the ten events held throughout the year.
The world number one faces Simon Whitlock in the first-round of the European Championship and ‘The Wizard’ sits in 16th position following some consistent performances throughout the events.
Mensur Suljovic is placed second on the European Tour Order of Merit following a series of magnificent displays during the latter stages of the year. Suljovic clinched his maiden PDC title at the International Darts Open in September, before losing out to Michael van Gerwen in the final of the European Darts Trophy just a week later.
The Austrian has also appeared in two semi-finals and three quarter-finals, accruing £60,500 on the European Tour Order of Merit which has seen him to rise to a career high of twelfth in the world.
Peter Wright is ranked third after reaching three finals this year; all of which resulted in defeat to Michael van Gerwen, whilst European Darts Matchplay winner James Wade is the fourth seed on the European Tour Order of Merit.
Kim Huybrechts and Dave Chisnall are fifth and sixth respectively having both reached European finals this year, whilst Alan Norris has climbed up to 7th after tasting victory at the German Darts Championship last weekend.
Jelle Klaasen, who lost in a last-leg shootout to Norris in Sunday’s final, sits in eighth position, narrowly ahead of Michael Smith and Benito van de Pas. Austrian Darts Open champion Phil Taylor is 11th on the Order of Merit, despite appearing in just the one European Tour event this year.
Terry Jenkins and Ian White, who will clash in the first-round of the European Championship are both joint 12th; just ahead of former world champion Stephen Bunting. Meanwhile, Dutch Darts Masters finalist Daryl Gurney is 15th, having made a successful return to European Tour action in Hildesheim.
Gerwyn Price and Joe Cullen are both 17th having performed with impressive consistency throughout the year, whilst world champion Gary Anderson sits in 19th position, having not competed on the European Tour since May.
‘The Flying Scotsman’ appeared in the opening four events of the year; reaching the quarter-finals in both the German Darts Masters and the Gibraltar Darts Trophy, which was sufficient to seal his spot in Hasselt.
Other high-profile names to finish inside the top 32 and subsequently secure qualification for the European Championship include former World Grand Prix champion Robert Thornton, Australian ace Kyle Anderson and former major finalist Mervyn King.
Max Hopp and Cristo Reyes, who clashed in the opening game of last year’s European Championship, will both be present in Belgium, and they’ll be joined by the exuberant South African star Devon Petersen, who sits in 24th position on the Order of Merit.
The in-form duo of Steve West and James Wilson will make their European Championship debuts having finished in 23rd and 24th position respectively, whilst two further debutants include Chris Dobey and James Richardson, who both occupy 30th position on the Order of Merit, having accumulated £9,000 in prize money.
Quick-fire Dutchman Jermaine Wattimena will be another debutant in Hasselt this year, whilst seasoned veterans Justin Pipe and Jamie Caven have also secured their qualification. Pipe finished in 28th position following his run to the last 16 of the German Darts Championship, whilst Caven occupied the 32nd and final qualification spot.
Despite this, there are a number of high-profile stars who finished outside of the top 32. Adrian Lewis finished in 35th position having only contested three European Tour events in 2016, whilst five-time world champion Raymond van Barneveld is 49th, having reached the semi-finals in his solitary European Tour appearance this year.
Robbie Green and Kevin Painter agonisingly missed out on European Championship qualification by £500, whilst former Grand Prix finalist Brendan Dolan was £1,000 below the cut off in 35th position.
Former world champions Mark Webster and Steve Beaton are 41st, whilst the Dutch trio of Vincent van der Voort, Christian Kist and Jeffrey de Graaf were 45th, having each accumulated £4,500 in prize money on the European Tour. Elsewhere, former Premier League stars Andy Hamilton and Wes Newton were well adrift in 68th position.
The full European Tour Order of Merit table can be viewed below:
Photo Credit: Lawrence Lustig/PDC
Position | Name | Total Prize Money |
1 | Gerwen, Michael van | £160,500 |
2 | Suljovic, Mensur | £60,500 |
3 | Wright, Peter | £51,500 |
4 | Wade, James | £41,000 |
5 | Huybrechts, Kim | £38,500 |
6 | Chisnall, Dave | £38,000 |
7 | Norris, Alan | £37,500 |
8 | Klaasen, Jelle | £31,500 |
8 | Smith, Michael | £31,500 |
10 | Pas, Benito van de | £26,500 |
11 | Taylor, Phil | £25,000 |
12 | Jenkins, Terry | £23,000 |
12 | White, Ian | £23,000 |
14 | Bunting, Stephen | £21,000 |
15 | Gurney, Daryl | £20,500 |
16 | Whitlock, Simon | £18,500 |
17 | Price, Gerwyn | £16,500 |
17 | Cullen, Joe | £16,500 |
19 | Anderson, Gary | £14,000 |
20 | Anderson, Kyle | £12,000 |
20 | Thornton, Robert | £12,000 |
22 | King, Mervyn | £11,500 |
23 | West, Steve | £10,500 |
24 | Wilson, James | £10,000 |
24 | Wattimena, Jermaine | £10,000 |
24 | Petersen, Devon | £10,000 |
24 | Hopp, Max | £10,000 |
28 | Reyes, Cristo | £9,500 |
28 | Pipe, Justin | £9,500 |
30 | Dobey, Chris | £9,000 |
30 | Richardson, James | £9,000 |
32 | Caven, Jamie | £8,500 |
33 | Green, Robbie | £8,000 |
33 | Painter, Kevin | £8,000 |
35 | Dolan, Brendan | £7,500 |
35 | Lewis, Adrian | £7,500 |
37 | Boulton, Andy | £7,000 |
37 | Rodriguez, Rowby-John | £7,000 |
39 | Clayton, Jonny | £6,500 |
39 | Bergh, Dimitri Van Den | £6,500 |
41 | Webster, Mark | £6,000 |
41 | Murnan, Joe | £6,000 |
41 | Beaton, Steve | £6,000 |
41 | Henderson, John | £6,000 |
45 | Webster, Darren | £5,500 |
45 | Voort, Vincent van der | £5,500 |
45 | Kist, Christian | £5,500 |
45 | Graaf, Jeffrey de | £5,500 |
49 | Barneveld, Raymond van | £5,000 |
49 | Huybrechts, Ronny | £5,000 |
49 | Schindler, Martin | £5,000 |
49 | Frost, Mark | £5,000 |
49 | Meulenkamp, Ron | £5,000 |
54 | Horvat, Dragutin | £4,500 |
54 | Meeuwisse, Yordi | £4,500 |
54 | Edhouse, Ritchie | £4,500 |
57 | Pallett, David | £4,000 |
57 | Payne, Josh | £4,000 |
57 | Lerchbacher, Zoran | £4,000 |
57 | Eidams, Rene | £4,000 |
61 | Evans, Ricky | £3,500 |
61 | Johnson, Darren | £3,500 |
61 | Walsh, Mark | £3,500 |
61 | Lewis, Jamie | £3,500 |
61 | Michael, John | £3,500 |
61 | Heydon, Nigel | £3,500 |
61 | Parody, Dyson | £3,500 |
68 | Smith, Andy | £3,000 |
68 | Jenkins, Andy | £3,000 |
68 | Hamilton, Andy | £3,000 |
68 | Herz, Fabian | £3,000 |
68 | Artut, Jyhan | £3,000 |
68 | Newton, Wes | £3,000 |
68 | Dekker, Jan | £3,000 |
68 | Eijden, Remco van | £3,000 |
76 | Allenstein, Robert | £2,500 |
76 | Holz, Mike | £2,500 |
76 | Kamphuis, Vincent | £2,500 |
76 | Taylor, Scott | £2,500 |
76 | West, Tony | £2,500 |
76 | Aspinall, Nathan | £2,500 |
76 | Hudson, Peter | £2,500 |
76 | Stoyke, Stefan | £2,500 |
76 | Stevenson, Simon | £2,500 |
76 | Langendorf, Maik | £2,500 |
76 | Rasztovits, Michael | £2,500 |
76 | Decker, Mike De | £2,500 |
88 | Meikle, Ryan | £2,000 |
88 | Vegso, Janos | £2,000 |
88 | Zwaan, Jeffrey de | £2,000 |
88 | Puls, Marko | £2,000 |
88 | Jones, Wayne | £2,000 |
88 | Smith, Ross | £2,000 |
88 | Zuydwijk, Mike | £2,000 |
88 | Gilding, Andrew | £2,000 |
88 | Welge, Andree | £2,000 |
88 | Kellett, Stuart | £2,000 |
88 | Duijvenbode, Dirk van | £2,000 |
88 | O’Connor, William | £2,000 |
100 | Brown, Keegan | £1,500 |
100 | Dootson, Eddie | £1,500 |
100 | Evetts, Ted | £1,500 |
100 | McGowan, Mick | £1,500 |
100 | Tabern, Alan | £1,500 |
100 | Walker, Jim | £1,500 |
100 | Viljanen, Kim | £1,500 |
100 | Caris, Magnus | £1,500 |
100 | Alcinas, Antonio | £1,500 |
100 | Fullwell, Nick | £1,500 |
100 | Bowles, John | £1,500 |
100 | Harrington, Ryan | £1,500 |
100 | Thomas, Kevin | £1,500 |
113 | Barnard, Michael | £1,000 |
113 | Clemens, Gabriel | £1,000 |
113 | Dale, Scott | £1,000 |
113 | Dennant, Matthew | £1,000 |
113 | Foreman, Jay | £1,000 |
113 | Hine, Steve | £1,000 |
113 | Hubbard, James | £1,000 |
113 | Mansell, Mickey | £1,000 |
113 | Marijanovic, Robert | £1,000 |
113 | Munch, Kevin | £1,000 |
113 | Owen, Robert | £1,000 |
113 | Ratajski, Krzysztof | £1,000 |
113 | Webers, Justin | £1,000 |
113 | Griffiths, Shaun | £1,000 |
113 | Newell, Tony | £1,000 |
113 | Petri, Daniele | £1,000 |
113 | Rettig, Holger | £1,000 |
113 | Ward, Harry | £1,000 |
113 | Brown, Darron | £1,000 |
113 | Mandl, Nico | £1,000 |
113 | McNally, Steve | £1,000 |
113 | Rodriguez, Roxy-James | £1,000 |
113 | Corner, Richie | £1,000 |
113 | Horst, Michel van der | £1,000 |
113 | Robinson, Jamie | £1,000 |
113 | Williams, Ricky | £1,000 |
113 | Worsley, Jonathan | £1,000 |
113 | Federico, George | £1,000 |
113 | Francis, David | £1,000 |
113 | Lopez, Antony | £1,000 |
113 | Barilli, Mark | £1,000 |
113 | Davies, Ben | £1,000 |
113 | Junghans, Thomas | £1,000 |
113 | Seyler, Tomas | £1,000 |
113 | Baxter, Ronnie | £1,000 |
113 | Milford, Paul | £1,000 |
Leave a Reply