Five-time world champion Raymond van Barneveld has returned to the world’s top ten on the PDC Order of Merit following his impressive run to the semi-finals of the William Hill World Darts Championship.
Barney was seeded 12th at the Ally Pally but risked falling to as low as 16th after this event, as he was defending prize money accrued from reaching the semi-finals two years ago. However, the legendary Dutchman produced a vintage showing; reaching his fourth World Championship semi-final within the last five years to climb the rankings once more.
The 49-year-old stormed through to the last 16 with whitewash victories over Robbie Green and Alan Norris, before dumping out the decorated Stoke duo of Adrian Lewis and Phil Taylor. Nevertheless, RvB finally succumbed to eventual winner Michael van Gerwen despite averaging 109.34- his highest ever average in a World Championship.
Van Barneveld netted £80,000 by virtue of reaching the last four, which parachutes him above Michael Smith and Robert Thornton on the Order of Merit. Smith and Thornton both competed in last year’s Premier League but their respective toils this year have seen them fall outside the world’s top ten and subsequently miss out on a Premier League wildcard.
Elsewhere, 16-time world champion Phil Taylor has fallen to a career low of sixth on the PDC Order of Merit after his quarter-final defeat to his old adversary Van Barneveld. ‘The Power’ was ranked fourth heading to Ally Pally, but he was defending £120,000 from having reached the final two years prior.
Taylor has been leapfrogged by eight-time major winner James Wade, who now boasts his highest position on the Order of Merit for over two years. ‘The Machine’ has been the pillar of consistency over recent months; reaching the semi’s of the European Championship, the Grand Slam final and the World Championship last eight.
Newly crowned world champion Michael van Gerwen has extended his lead at the top of the PDC Order of Merit after clinching his second world title on Monday evening. Van Gerwen’s total prize money now stands at an incredible £1,832,000, and he leads world number two Gary Anderson by a staggering £1,091,500.
Anderson currently boasts £740,500 in prize money, after ‘The Flying Scotsman’ was denied a third successive world title triumph by MvG. Despite this, Anderson still comfortably leads his compatriot Peter Wright; who he beat in the semi-finals; by £228,250.
Former Lakeside world champion Stephen Bunting has fallen out of the world’s elite top 16 after his first-round exit at the Alexandra Palace. ‘The Bullet’ reached the quarter-finals here two years ago where he lost out to Raymond van Barneveld, yet his early exit to Darren Webster saw him slip to 19th on the Order of Merit.
However, Webster’s sparkling World Championship display sees him climb to 32nd in the world. ‘The Demolition Man’ reached the semi-finals of the Players Championship Finals in November and continued this fine form to dump out Bunting and Simon Whitlock, before losing out to the imperious MvG in a high-quality last 16 contest.
Northern Irish ace Daryl Gurney is up to a career high of 21st after reaching his maiden World Championship quarter-final. ‘SuperChin’ defeated Jermaine Wattimena, Robert Thornton and Mark Webster to reach the last eight, and Gurney has now set his sights on breaking into the world’s top sixteen in 2017.
Elsewhere, Vincent van der Voort has fallen seven spots to 25th in the world after his first-round exit to former World Youth champion Max Hopp. Van der Voort has admitted he’s considering his future in the sport due to his persistent back problems and as a result he was unable to replicate his quarter-final appearance from 2015.
The PDC Order of Merit table can be viewed below.
Photo Credit: Lawrence Lustig/PDC
PDC Order of Merit (as at January 2 2017)
Pos | Name | Prize Money |
1 | Gerwen, Michael van | £1,832,000 |
2 | Anderson, Gary | £740,500 |
3 | Wright, Peter | £512,250 |
4 | Lewis, Adrian | £426,500 |
5 | Wade, James | £392,750 |
6 | Taylor, Phil | £360,750 |
7 | Chisnall, Dave | £354,500 |
8 | Suljovic, Mensur | £324,250 |
9 | Klaasen, Jelle | £309,500 |
10 | Barneveld, Raymond van | £299,500 |
11 | Smith, Michael | £290,250 |
12 | Thornton, Robert | £283,750 |
13 | Huybrechts, Kim | £271,000 |
14 | White, Ian | £267,000 |
15 | Pas, Benito van de | £251,500 |
16 | Whitlock, Simon | £208,750 |
17 | Jenkins, Terry | £197,500 |
18 | Norris, Alan | £190,750 |
19 | Bunting, Stephen | £185,250 |
20 | Price, Gerwyn | £182,000 |
21 | Gurney, Daryl | £179,750 |
22 | King, Mervyn | £171,750 |
23 | Webster, Mark | £162,500 |
24 | Dolan, Brendan | £156,750 |
25 | Voort, Vincent van der | £153,750 |
26 | Pipe, Justin | £143,000 |
27 | Beaton, Steve | £141,250 |
28 | Cullen, Joe | £132,000 |
29 | Caven, Jamie | £120,000 |
30 | Anderson, Kyle | £118,750 |
31 | Lewis, Jamie | £113,250 |
32 | Webster, Darren | £107,250 |
32 | Gilding, Andrew | £107,250 |
34 | Henderson, John | £104,750 |
35 | Reyes, Cristo | £100,750 |
36 | Wilson, James | £96,250 |
37 | Murnan, Joe | £88,750 |
38 | Hopp, Max | £84,500 |
39 | Kist, Christian | £81,500 |
40 | Green, Robbie | £81,000 |
41 | Rodriguez, Rowby-John | £77,500 |
42 | Dobey, Chris | £76,000 |
43 | West, Steve | £75,750 |
44 | Brown, Keegan | £70,250 |
45 | Painter, Kevin | £68,250 |
46 | Payne, Josh | £67,750 |
47 | Huybrechts, Ronny | £67,250 |
48 | Evans, Ricky | £65,000 |
49 | Wattimena, Jermaine | £64,500 |
50 | Petersen, Devon | £63,500 |
51 | Bergh, Dimitri Van Den | £60,750 |
52 | Clayton, Jonny | £54,250 |
53 | Hamilton, Andy | £53,500 |
54 | Pallett, David | £46,500 |
55 | Dekker, Jan | £41,500 |
55 | Duijvenbode, Dirk van | £41,500 |
57 | Boulton, Andy | £39,000 |
57 | Zwaan, Jeffrey de | £39,000 |
59 | Newton, Wes | £37,750 |
60 | Graaf, Jeffrey de | £34,750 |
61 | McGowan, Mick | £32,500 |
61 | Jenkins, Andy | £32,500 |
63 | Meulenkamp, Ron | £31,750 |
64 | O’Connor, William | £30,250 |
65 | Frost, Mark | £30,000 |
66 | Caris, Magnus | £27,000 |
67 | Mansell, Mickey | £26,250 |
68 | Winstanley, Dean | £25,750 |
69 | Richardson, James | £25,500 |
69 | Jones, Wayne | £25,500 |
71 | Artut, Jyhan | £25,000 |
72 | Kellett, Stuart | £23,500 |
73 | Baxter, Ronnie | £23,000 |
74 | Smith, Andy | £22,750 |
75 | Aspinall, Nathan | £21,750 |
76 | Stevenson, Simon | £21,000 |
77 | Johnson, Darren | £20,250 |
78 | Edgar, Matthew | £19,750 |
79 | Derry, Nathan | £19,250 |
80 | Peer, Berry van | £17,750 |
81 | Heydon, Nigel | £16,750 |
82 | Kamphuis, Vincent | £16,500 |
82 | Walsh, Mark | £16,500 |
84 | Nicholson, Paul | £16,000 |
85 | Michael, John | £15,250 |
86 | Robinson, Jamie | £14,750 |
87 | Horvat, Dragutin | £14,500 |
88 | Lerchbacher, Zoran | £14,000 |
89 | Wilson, Jason | £13,750 |
90 | Zuydwijk, Mike | £12,750 |
91 | Viljanen, Kim | £12,000 |
92 | Walker, Jim | £11,750 |
93 | Meeuwisse, Yordi | £11,500 |
94 | Brown, Steve | £11,250 |
95 | Bowles, John | £11,000 |
95 | Haines, Johnny | £11,000 |
97 | Clark, Matt | £10,750 |
97 | Decker, Mike De | £10,750 |
97 | Newell, Tony | £10,750 |
100 | Lovett, Jason | £10,500 |
Leave a Reply