Peter Wright will be the top seed heading into next month’s Coral UK Open Finals in Minehead, after winning three of the six qualification events at the Robin Park Tennis Centre in Wigan over the last fortnight.
Wright tops the Order of Merit after defeating Adrian Lewis, Michael Smith and James Wade in the respective finals, as he amassed a staggering £35,000 in prize money across the qualification campaign.
Simon Whitlock finished in second position after maintaining his excellent Pro Tour form. ‘The Wizard’ won two of the six UK Open qualifiers to record his fourth PDC title in as many months, as he finished with a total of £21,250 in prize money.
World champion Michael van Gerwen was the only other player to win one of the qualifying events and finished in third position as a consequence. MvG endured a disappointing triple-header last week, but performed magnificently in Friday’s fourth qualifier.
Van Gerwen incredibly registered TWO nine-dart finishes in his third-round clash against Ryan Murray, having survived match darts in his opening game. The world number one went on to defeat his old adversary Gary Anderson in the final and having confirmed his spot in Minehead, he opted to withdraw from the final two events.
Anderson himself sits in fourth place after winning £11,750 in prize money. ‘The Flying Scotsman’ competed in five of the six qualifiers and reached two finals, where he was beaten by Simon Whitlock and Van Gerwen respectively.
The world number two was closely followed in fifth position by his protege Michael Smith, who kicked off his Pro Tour season strongly. ‘Bully Boy’ endured a tough end to 2016, suffering an eight-match losing streak on the Pro Tour. Nevertheless, the St Helen’s star reached a final, semi-final and two quarter-finals in a very consistent showing.
James Wade finished in sixth position after his run to the final in Sunday’s last qualifier. ‘The Machine’, who lost out to hat-trick hero Peter Wright, amassed £9,000 of prize money in total. Elsewhere, the Stoke duo of Ian White and Adrian Lewis were tied in seventh after reaching the latter stages on a number of occasions.
Five-time world champion Raymond van Barneveld finished the qualification campaign in ninth on the Order of Merit. Van Barneveld was the epitome of consistency throughout the two triple-headers. He was one of just seven players to win prize money across all six events, and he reached the last 16 stage on five separate occasions.
The veteran duo of Mervyn King and Steve Beaton both secured £7,750 to finish in joint tenth position. King reached the last eight twice, whilst ‘The Bronzed Adonis’ recorded three quarter-final appearances, which included a thrashing of Michael van Gerwen on the opening weekend.
Premier League stars Dave Chisnall and Jelle Klaasen are in 12th and 13th positions respectively, whilst Benito van de Pas, who won three Players Championship titles in 2016, trailed behind in 14th.
Rob Cross was one of the most impressive performers across the qualification campaign, finishing 15th on the Order of Merit. Cross’s emergence came at the UK Open finals last year where he reached the last 32 as an amateur. He defeated Ken MacNeil, Wes Newton and Jeffrey de Graaf, before losing out to eventual winner Michael van Gerwen.
Cross enjoyed great success on the Challenge Tour last year and secured himself a PDC Tour card by virtue of topping the Challenge Tour Order of Merit. His best run came in Saturday’s fifth qualifying event, where he claimed the scalps of James Wade, Dave Chisnall, Robert Thornton and Jelle Klaasen to reach the last four.
Welsh number one Gerwyn Price finished 16th after a strong showing in the second triple-header, whilst Darren Webster, who landed a nine-darter against Benito van de Pas in Saturday’s fifth qualifier, was tied in 17th alongside Premier League star Kim Huybrechts.
Kim was closely trailed by his older brother Ronny in 19th. ‘The Rebel’ was facing the prospect of missing out on the UK Open Finals after performing poorly on the opening weekend, but he stormed into the final of Saturday’s qualifier, having also hit a nine-darter against Darren Webster in the quarter-finals.
Alan Norris ensured that he will enter the UK Open Finals at the third-round stage after reaching the semi-finals of Sunday’s sixth and final qualifier. Elsewhere, Brendan Dolan, John Henderson and Kyle Anderson were all tied in 21st position after enjoying a strong start to their respective Pro Tour seasons.
Former world finalist Kevin Painter finished the qualification campaign in 24th place after rolling back the years to reach the semi-finals of Friday’s fourth qualifier. Spanish star Cristo Reyes also finished inside the top 32, as did former Lakeside world champion Christian Kist, who hit the fifth nine-darter of the weekend in Sunday’s event.
The young quartet of Chris Quantock, Chris Dobey, Ricky Evans and Joe Cullen will also go straight through to round-three at Minehead after finishing just inside the top 32. Mick Todd finished in 31st after reaching his maiden PDC semi-final in UK Open qualifier three, whilst UK Open qualifier four semi-finalist Ryan Searle was ranked 32nd.
There will be a number of big names entering the UK Open Finals at the second-round stage. Former Lakeside world champion Stephen Bunting finished in 33rd position via count-back, whilst Robert Thornton and Daryl Gurney finished in 37th and 38 respectively.
Elsewhere, 2007 UK Open finalist Vincent van der Voort will enter the tournament in round-two after finishing 41st, and nine-time major finalist Terry Jenkins will begin his UK Open campaign at the same stage after amassing £1,500 in prize money across three events.
Former World-Youth champion Keegan Brown will be action from the first-round stage at Minehead after finishing 67th on the final UK Open Order of Merit. Ronnie Baxter, Jamie Caven and James Wilson will also compete in round-one, after narrowly securing their qualification on the final day of competition.
Nevertheless, a host of other big names will not be competing in Minehead next month. Phil Taylor and Mensur Suljovic are the two big-name absentees. Neither player entered any of the six qualifiers; Taylor stressed earlier this year that he will no longer compete on the Pro Tour, whilst Suljovic was absent due to personal reasons.
The talented young quartet of Max Hopp, Dimitri van den Bergh, Rowby-John Rodriguez and Nathan Aspinall also missed out on qualification after winning just £500 in prize money across the six events.
Three-time world champion John Part failed to make the cut after regaining his PDC Tour Card last month, whilst Paul Nicholson also narrowly missed out. Robbie Green also surprisingly failed to qualify, whilst former UK Open finalists Andy Hamilton, Wes Newton and Mark Walsh will not feature in Minehead this year.
The final UK Open Order of Merit standings can be viewed below!
Photo Credit: Lawrence Lustig/PDC
2017 Coral UK Open Order of Merit
Following Qualifier Six
Pos | Name | Prize Money |
1 | Wright, Peter | £35,000 |
2 | Whitlock, Simon | £21,250 |
3 | Gerwen, Michael van | £13,000 |
4 | Anderson, Gary | £11,750 |
5 | Smith, Michael | £11,250 |
6 | Wade, James | £9,000 |
7 | White, Ian | £8,500 |
7 | Lewis, Adrian | £8,500 |
9 | Barneveld, Raymond van | £8,250 |
10 | King, Mervyn | £7,750 |
10 | Beaton, Steve | £7,750 |
12 | Chisnall, Dave | £7,500 |
13 | Klaasen, Jelle | £6,750 |
14 | Pas, Benito van de | £6,500 |
15 | Cross, Rob | £6,250 |
16 | Price, Gerwyn | £5,750 |
17 | Webster, Darren | £5,500 |
17 | Huybrechts, Kim | £5,500 |
19 | Huybrechts, Ronny | £5,250 |
20 | Norris, Alan | £5,000 |
21 | Dolan, Brendan | £4,750 |
21 | Henderson, John | £4,750 |
21 | Anderson, Kyle | £4,750 |
24 | Painter, Kevin | £4,500 |
25 | Reyes, Cristo | £4,250 |
26 | Kist, Christian | £3,750 |
26 | Quantock, Chris | £3,750 |
28 | Dobey, Chris | £3,500 |
28 | Evans, Ricky | £3,500 |
30 | Cullen, Joe | £3,250 |
30 | Todd, Mick | £3,250 |
32 | Searle, Ryan | £3,000 |
32 | Bunting, Stephen | £3,000 |
32 | North, Richard | £3,000 |
32 | Webster, Mark | £3,000 |
32 | O’Connor, William | £3,000 |
37 | Thornton, Robert | £2,750 |
38 | Gurney, Daryl | £2,500 |
38 | Palmer, Ryan | £2,500 |
38 | Hudson, Peter | £2,500 |
41 | Voort, Vincent van der | £2,250 |
41 | Kellett, Stuart | £2,250 |
41 | McGowan, Mick | £2,250 |
41 | Taylor, Scott | £2,250 |
41 | Jenkins, Andy | £2,250 |
41 | Gilding, Andrew | £2,250 |
47 | Pallett, David | £2,000 |
47 | Lerchbacher, Zoran | £2,000 |
47 | Duijvenbode, Dirk van | £2,000 |
47 | Lewis, Jamie | £2,000 |
51 | Bates, Barrie | £1,750 |
51 | Graaf, Jeffrey de | £1,750 |
51 | Lennon, Steve | £1,750 |
51 | Dekker, Jan | £1,750 |
51 | Michael, John | £1,750 |
51 | Barilli, Mark | £1,750 |
57 | Evetts, Ted | £1,500 |
57 | Jenkins, Terry | £1,500 |
57 | Dennant, Matthew | £1,500 |
57 | Petersen, Devon | £1,500 |
57 | Shepherd, Kirk | £1,500 |
62 | Pipe, Justin | £1,250 |
62 | Twell, Ross | £1,250 |
62 | Lukeman, Martin | £1,250 |
62 | Leung, Kai Fan | £1,250 |
62 | Wattimena, Jermaine | £1,250 |
67 | Hewson, Rob | £1,000 |
67 | Johnson, Darren | £1,000 |
67 | Kamphuis, Vincent | £1,000 |
67 | Meeuwisse, Yordi | £1,000 |
67 | Newell, Tony | £1,000 |
67 | Lam, Ting Chi Royden | £1,000 |
67 | Padgett, Matt | £1,000 |
67 | Brown, Keegan | £1,000 |
67 | Zwaan, Jeffrey de | £1,000 |
67 | Meulenkamp, Ron | £1,000 |
67 | Murray, Ryan | £1,000 |
67 | Edhouse, Ritchie | £1,000 |
67 | Rowley, Paul | £1,000 |
67 | Tabern, Alan | £1,000 |
81 | Alcinas, Antonio | £750 |
81 | Baxter, Ronnie | £750 |
81 | Caven, Jamie | £750 |
81 | Clayton, Jonny | £750 |
81 | Davis, Joe | £750 |
81 | Harvey, Paul | £750 |
81 | Meikle, Ryan | £750 |
81 | Richardson, James | £750 |
81 | Wilson, James | £750 |
81 | Woods, Brian | £750 |
81 | Jones, Wayne | £750 |
81 | Bain, Jamie | £750 |
81 | Bryant, Lee | £750 |
81 | Frost, Mark | £750 |
81 | Worsley, Jonathan | £750 |
81 | Milford, Paul | £750 |
— | Did Not Qualify | — |
81 | Vreede, Ryan de | £750 |
81 | Decker, Mike De | £750 |
81 | Portela, Diogo | £750 |
100 | Aspinall, Nathan | £500 |
100 | Green, Robbie | £500 |
100 | Hopp, Max | £500 |
100 | Jiwa, Prakash | £500 |
100 | Michels, Mareno | £500 |
100 | Peer, Berry van | £500 |
100 | Stevenson, Simon | £500 |
100 | Parry, Kurt | £500 |
100 | Walsh, Mark | £500 |
100 | Bergh, Dimitri Van Den | £500 |
100 | Nicholson, Paul | £500 |
100 | Rodriguez, Rowby-John | £500 |
100 | Williams, Ricky | £500 |
100 | Lever, Ian | £500 |
114 | Barnard, Michael | £250 |
114 | Boulton, Andy | £250 |
114 | Bousfield, Stuart | £250 |
114 | Brown, Steve | £250 |
114 | Candlish, Allan | £250 |
114 | Daniels, Nigel | £250 |
114 | Dootson, Edde | £250 |
114 | Dowling, Kevin | £250 |
114 | Edgar, Matthew | £250 |
114 | Forman, Mark | £250 |
114 | Fullwell, Nick | £250 |
114 | Gray, Adrian | £250 |
114 | Griffiths, Shaun | £250 |
114 | Hammond, Curtis | £250 |
114 | Harrington, Ryan | £250 |
114 | Hoog, Bryan de | £250 |
114 | Kirk, Aden | £250 |
114 | Langendorf, Maik | £250 |
114 | Loose, Callum | £250 |
114 | Murschell, Dawson | £250 |
114 | Newton, Wes | £250 |
114 | Parody, Dyson | £250 |
114 | Part, John | £250 |
114 | Ritchie, Greg | £250 |
114 | Roelofs, Colin | £250 |
114 | Roith, Bernd | £250 |
114 | Rollings, Scott | £250 |
114 | Schindler, Martin | £250 |
114 | Smith-Neale, Adam | £250 |
114 | Temple, Terry | £250 |
114 | Wiel, Willy van de | £250 |
114 | Yamada, Yuki | £250 |
114 | Young, James | £250 |
114 | Arendse, Nolan | £250 |
114 | Bowles, John | £250 |
114 | Brown, Darron | £250 |
114 | Corner, Richie | £250 |
114 | Dale, Scott | £250 |
114 | Hine, Steve | £250 |
114 | Jukes, Jon | £250 |
114 | Payne, Josh | £250 |
114 | Razma, Madars | £250 |
114 | Robbe, Mario | £250 |
114 | Stewart, Dean | £250 |
114 | Thomas, Kevin | £250 |
114 | Thomas, Martin | £250 |
114 | Woodhouse, Luke | £250 |
114 | Baillie, Richard | £250 |
114 | Burton, Stephen | £250 |
114 | Derry, Nathan | £250 |
114 | Foreman, Jay | £250 |
114 | Hope, Tim | £250 |
114 | Hubbard, James | £250 |
114 | Murnan, Joe | £250 |
114 | Parsons, Andy | £250 |
Very informative clearly presented well done
Been Playing darts now for 6 years and really watching for about 3. I follow you on Twitter and I must say man I like the straight and clear information you provide. Thanks……p.s..I am also a fan Of Simon Whitlock…
Thanks mate really appreciate your comments! Great time to be a Simon Whitlock fan; four wins in as many months; he’ll be a big threat in everything he enters this year!