World number two Gary Anderson tops the Players Championship Order of Merit after the conclusion of the opening double-header at the Barnsley Metrodome last weekend. The two-time world champion averaged 115.15 to defeat his fellow Scot Peter Wright in Sunday’s second event, and he sits top of the Order of Merit with £11,500.
Alan Norris closely trails ‘The Flying Scotsman’ after prevailing in Saturday’s Players Championship opener. ‘Chuck’ defeated Pro Tour debutant Peter Jacques to scoop the £10,000 winner’s cheque, before suffering a third-round exit on Sunday as he finished the weekend with £11,000 in prize money.
Wright and Jacques are third and fourth respectively after each reaching one final apiece, whilst eight-time major winner James Wade is fifth on £5,250, after reaching one semi-final and one quarter-final across both days.
Daryl Gurney and Michael Smith are tied in sixth place after solid showings. ‘Super-Chin’ reached the semi-finals on Sunday before succumbing to Peter Wright, whilst ‘Bully-Boy’ recorded successive quarter-final appearances. Spanish star Cristo Reyes sits in ninth on £3,750, whilst Sunday’s semi-finalist Jelle Klaasen makes up the top ten.
Simon Whitlock closely trails ‘The Cobra’ having accrued £3,000 this weekend. ‘The Wizard’ was beaten by eventual winner Alan Norris in Saturday’s semi-finals, before suffering a shock first-round exit against Darren Johnson on Sunday.
Whitlock’s compatriot Kyle Anderson is twelfth after reaching the last eight on Saturday, whilst Robert Owen is level with ‘The Original’ on £2,750 after reaching his maiden Pro Tour quarter-final on Sunday. Elsewhere, David Pallett and Austria’s Zoran Lerchbacher both enjoyed successful weekends as they claimed £2,500 in prize money.
Raymond van Barneveld makes up the top 16 after his impressive showing on Sunday. Van Barneveld suffered an opening-round defeat to second seed Mensur Suljovic on Saturday, but recovered to reach the last eight on Sunday, where he was edged out by an inspired Jelle Klaasen.
The Dutch duo of Benito van de Pas and Jan Dekker are tied in seventeenth after winning £2,000 in prize money, and they’re joined by Chris Dobey and the veteran pair Mervyn King and Terry Temple.
Dave Chisnall and Mensur Suljovic endured disappointing weekends after both suffering first-round exits on Sunday. Chisnall was fourth seed this weekend, whilst Suljovic, making his first Pro Tour appearance of 2017 after missing the UK Open qualifiers due to personal reasons, was seeded second in the absence of Michael van Gerwen.
Adrian Lewis sits in joint 36th position after winning just two games across the weekend. Lewis was beaten in round-three by Michael Smith on Saturday, before suffering an opening-round defeat to John Henderson on Sunday, despite registering a sublime 9-darter earlier in the match.
Elsewhere, the likes of Robert Thornton, Ian White, Mark Webster, Vincent van der Voort, Joe Cullen and Justin Pipe are tied in 63rd position after recording a solitary victory across both days of competition.
Michael van Gerwen, Phil Taylor, Terry Jenkins and Gerwyn Price are yet to register any prize money after opting not to enter the weekend’s double-header, whilst former Lakeside world champion Stephen Bunting doesn’t feature after enduring back-to-back first-round defeats. The full Order of Merit table can be viewed below!
Photo Credit: Lawrence Lustig/PDC
Position | Name | Total Prize Money |
1 | Anderson, Gary | £11,500 |
2 | Norris, Alan | £11,000 |
3 | Wright, Peter | £7,500 |
4 | Jacques, Peter | £6,500 |
5 | Wade, James | £5,250 |
6 | Gurney, Daryl | £4,500 |
6 | Smith, Michael | £4,500 |
8 | Reyes, Cristo | £3,750 |
9 | Klaasen, Jelle | £3,500 |
10 | West, Steve | £3,250 |
11 | Whitlock, Simon | £3,000 |
12 | Anderson, Kyle | £2,750 |
12 | Owen, Robert | £2,750 |
14 | Lerchbacher, Zoran | £2,500 |
14 | Pallett, David | £2,500 |
16 | Barneveld, Raymond van | £2,250 |
17 | Dekker, Jan | £2,000 |
17 | Dobey, Chris | £2,000 |
17 | King, Mervyn | £2,000 |
17 | Pas, Benito van de | £2,000 |
17 | Temple, Terry | £2,000 |
22 | Beaton, Steve | £1,500 |
22 | Brown, Keegan | £1,500 |
22 | Chisnall, Dave | £1,500 |
22 | Dolan, Brendan | £1,500 |
22 | Evetts, Ted | £1,500 |
22 | Huybrechts, Kim | £1,500 |
22 | Huybrechts, Ronny | £1,500 |
22 | Jones, Wayne | £1,500 |
22 | Kellett, Stuart | £1,500 |
22 | Kirk, Aden | £1,500 |
22 | Meikle, Ryan | £1,500 |
22 | Murnan, Joe | £1,500 |
22 | O’Connor, William | £1,500 |
22 | Suljovic, Mensur | £1,500 |
36 | Alcinas, Antonio | £1,000 |
36 | Baxter, Ronnie | £1,000 |
36 | Burton, Stephen | £1,000 |
36 | Caven, Jamie | £1,000 |
36 | Corner, Richie | £1,000 |
36 | Cross, Rob | £1,000 |
36 | Decker, Mike De | £1,000 |
36 | Dennant, Matthew | £1,000 |
36 | Duijvenbode, Dirk van | £1,000 |
36 | Henderson, John | £1,000 |
36 | Hendriks, Jimmy | £1,000 |
36 | Hine, Steve | £1,000 |
36 | Hudson, Peter | £1,000 |
36 | Johnson, Darren | £1,000 |
36 | Langendorf, Maik | £1,000 |
36 | Lewis, Adrian | £1,000 |
36 | McGowan, Mick | £1,000 |
36 | Nicholson, Paul | £1,000 |
36 | North, Richard | £1,000 |
36 | Painter, Kevin | £1,000 |
36 | Petersen, Devon | £1,000 |
36 | Quantock, Chris | £1,000 |
36 | Searle, Ryan | £1,000 |
36 | Smith, Dennis | £1,000 |
36 | Stevenson, Simon | £1,000 |
36 | Todd, Mick | £1,000 |
36 | Webster, Darren | £1,000 |
63 | Boulton, Andy | £500 |
63 | Bowles, John | £500 |
63 | Brown, Darron | £500 |
63 | Burnett, Richie | £500 |
63 | Clark, Matt | £500 |
63 | Cullen, Joe | £500 |
63 | Green, Robbie | £500 |
63 | Griffiths, Shaun | £500 |
63 | Hunt, Adam | £500 |
63 | Kamphuis, Vincent | £500 |
63 | Kist, Christian | £500 |
63 | Mansell, Mickey | £500 |
63 | Meeuwisse, Yordi | £500 |
63 | Newton, Wes | £500 |
63 | Payne, Josh | £500 |
63 | Peer, Berry van | £500 |
63 | Pipe, Justin | £500 |
63 | Portela, Diogo | £500 |
63 | Richardson, James | £500 |
63 | Robinson, Harry | £500 |
63 | Rowley, Paul | £500 |
63 | Schindler, Martin | £500 |
63 | Taylor, Scott | £500 |
63 | Thornton, Robert | £500 |
63 | Twell, Ross | £500 |
63 | Voort, Vincent van der | £500 |
63 | Wattimena, Jermaine | £500 |
63 | Webster, Mark | £500 |
63 | White, Ian | £500 |
63 | Wilson, James | £500 |
Leave a Reply