
Alan Tabern, Robert Owen and Mario Robbe were the three players to secure PDC Tour Cards on day two of the 2018 Qualifying School in Wigan and Hildesheim on Friday evening.
It was largely a day of upsets in Wigan, but former UK Open semi-finalist Alan Tabern was the most high-profile star to triumph; claiming a PDC Tour Card for the third time in his career.
The St Helen’s star kicked off his campaign with a whitewash win over Craig Reeves, before edging out Darren Place in a last-leg decider. ‘The Saint’ then defeated Gary Eastwood before easing past former BDO star Jamie Hughes 5-2 to reach the last 16.
The 51-year-old then defeated his fellow veteran Terry Temple, before edging past Phillip Borthwick in another nine-leg affair to set up a decisive showdown against Steven Kirby. It was a winner takes all tussle, but Tabern prevailed emphatically; thrashing Kirby 5-1 to regain his PDC Tour Card.
Robert Owen was the other man to progress through UK Qualifying School on Friday. Owen, who made his first PDC televised appearance in November’s Players Championship Finals, survived a major scare in his opening tie where he edged out Robert Smith 5-4.
The Welshman then stormed through to the last 32, dropping just the solitary leg in defeating the trio of Lee Evans, Paul Harvey and George Gardner. Owen then edged out Tony Martin in another ninth and final leg, before recording a stunning 5-0 win over Simon Stevenson to reach the quarter-finals.
This set up a last eight showdown against former World-Youth finalist Nathan Aspinall, who followed up his semi-final showing on day one by producing another impressive display in Wigan. Owen defeated ‘The Asp’ 5-2, but Aspinall comfortably tops the UK Q-School Order of Merit on 11 points and is therefore poised to claim a Tour Card.
The Welshman then took on Mike Norton, who defeated Ted Evetts, Reece Robinson, Mark Farmer, Paul Milford, Adam Smith Neale, Ian Jones and Dave Prins to make it through to the last four. Nevertheless, the Challenge Tour star was denied at the final hurdle, as Owen triumphed 5-3 to claim a coveted place on the Pro Tour circuit.
However once again, a host of big names were condemned to early exits in Wigan. Tony O’Shea and Wes Newton were knocked out in round-one by Andy Cornwall and Barrie Bates respectively, whilst former World-Youth champion James Hubbard lost out in a last-leg decider to Mick Todd.
Ex world number one and two-time major winner Colin Lloyd lost in round-two to Phillip Borthwick, whilst 2016 BDO World Trophy winner Darryl Fitton also suffered a second-round defeat at the hands of Jason Marriot.
Jeff Smith and Cameron Menzies were dumped out at the fourth-round stage, whilst Jamie Hughes dropped just two legs en route to reaching the last 32, before succumbing to eventual Tour Card winner Tabern.
Elsewhere, on day two at the European Qualifying School, Mario Robbe secured a full-time spot on the PDC circuit for the first time in his career, after coming from 3-1 down to defeat Czech Republic’s Frantisek Humpula.
The Dutchman, who has reached the last 32 of the Lakeside World Championship on two occasions, will make his PDC debut in 2018 after coming through a 170-player field in Hildesheim on Friday afternoon.
He kicked off his campaign with convincing wins over Hannes Schnier, Till Meischner, Nico Blum and Jose Antonio Justicia Perale, before edging out Gabrielle Rollo in a deciding-leg to seal his passage through to the quarter-finals.
The 44-year-old then whitewashed Michele Turetta in the last eight, after the Italian had dumped out Danny Noppert earlier in the day, before Robbe thrashed Krzysztof Ratajski’s conqueror Tytus Kanik to claim a spot in the final.
This set up a showdown against Czech World Cup star Humpula, who defeated Yordi Meeuwisse, Marko Puls, Erik Schmeitz, Ricardo Fernandez Carballo, Reine Eidams, Brian Raman and Mike Holz to reach the final. However, Humpula relinquished a 3-1 lead as Robbe secured a 5-4 victory with a 15-darter in the decider, with the Czech left on just 39.
Danny Noppert, who reached the semi-finals on day one, was knocked out at the last 32 stage by Michele Turetta, whilst yesterday’s finalist Dirk van Duijvenbode was beaten 5-1 in the last 16 by Mike Holz. Holz also accounted for Van Duijvenbode’s fellow countryman Berry van Peer in the last 64.
Photo Credit: Lawrence Lustig/PDC
Last 256
Ken MacNeil 5 | 1 James Lane
Shayne Burgess 5 | 4 John Power
Michael Barnard 5 | 0 Nick Jennings
Jay Foreman 5 | 3 David Evans
Ryan Harrington 5 | 0 Andy Hutchings
Marc Williams 5 | 4 Callum Loose
Thomas Lovely 5 | 2 Lee Grimshaw
Darren Beveridge 5 | 1 Steve McNally
Gary Broomhead 5 | 4 Dan Read
Mark Wilson 5 | 2 Ricky Sudale
John Goldie 5 | 1 Stuart Stubbs
Steven Kirkby 5 | 4 Mike Nott
Jon Jukes 5 | 3 Connor Scutt
Josh McCarthy 5 | 0 Andrew Foster
Colin Littlecott 5 | 2 Micky Stocks
Greg Ritchie 5 | 0 Gary Blackwood
Kevin Simm 5 | 3 Kevin Bambrick
Ryan Murray 5 | 1 Dean Buckland
George Killington 5 | 3 Ryan Palmer
John Crossley 5 | 4 Eddie White
Keith O’Neill 5 | 2 Douglas Thomas
Shane O’Connor 5 | 2 Coni Singh Nagi
Ryan Gowans 5 | 4 Nicholas Bell
Daniel Ayres 5 | 3 Matthew Edgar
Jonathan Worsley 5 | 1 Dave Ladley
Leon Bailey 5 | 1 Nolan Arendse
Shaun Griffiths 5 | 3 Kevin Lane
Jim Walker 5 | 4 Mark Barilli
John Mann 5 | 0 Kieran Evans
Luke Woodhouse 5 | 0 Lee Siddle
Tom Smith 5 | 2 Callum Mackay
Craig Quinn 5 | 3 Evander Stevenson
Paul Holloway 5 | 1 Shaun Davies
Philip Borthwick 5 | 2 Colin Lloyd
Dyson Parody 5 | 0 Carl Hamilton
Dean Forde 5 | 3 Michael Huntley
Richard Baillie 5 | 3 Kevin Stanley
Ross Smith 5 | 3 Harry Ward
Patrick Lynskey 5 | 0 Ben Davies
Paul Dinning 5 | 3 Bryn Suckley
Brandonn Monk 5 | 3 Roger Scrivens
Stephen Gallimore 5 | 1 Keita Ono
Martyn Turner 5 | 2 Dafydd Edwards
Daniel Lauby 5 | 0 David Marson
Rhys Griffin 5 | 2 Gary Davison
Steve Perren 5 | 3 Ben Burton
Gavin James 5 | 0 Sam Booth
Ian Lever 5 | 2 Jordan Johnston
Jamie Hughes 5 | 0 Matthew Clarke
Andy Cornwall 5 | 0 Curtis Bagley
Barrie Bates 5 | 0 Ryan Hart
Ryan Meikle 5 | 3 Zac Sanders
Alan Tabern 5 | 0 Craig Reeves
Darren Place 5 | 3 Rachel Brooks
Brett Claydon 5 | 0 David Wilson
Gary Eastwood 5 | 4 Scott Dale
Terry Temple 5 | 4 Richie Corner
Callum Goffin 5 | 3 Kevin Thomas
Sean Bell 5 | 3 Chris Hartrey
Simon Tate 5 | 0 Paul Russell
Ronnie Roberts 5 | 1 Mark Graham
Peter Hudson 5 | 0 Kelvin Hart
Michael Dawson 5 | 0 Dale Gadsby
Dennis Smith 5 | 1 Ben Ward
Dave Prins 5 | 1 Mark Lawrence
Jason Cullen 5 | 1 Emyr Jones
Kenichi Ajiki 5 | 0 Will Harwood
Matthew Dennant 5 | 3 Kelvin Self
Jason Lowe 5 | 1 Luke Kennedy
Trevor Burkhill 5 | 3 Adrian Gray
Arron Monk 5 | 2 Owen Maiden
Nathan Rafferty 5 | 3 Steven Smith
Michael McCloskey 5 | 1 Craig Lewis
Lee Harris 5 | 1 James Marcroft
Warrick Scheffer 5 | 4 Paul Phillips
Jeff Smith 5 | 1 David Patterson
Bradley Brooks 5 | 2 Rob Holroyd
Martin Atkins (Wigan) 5 | 2 Sam Guest
Darren Layden 5 | 2 Andrew Beeton
Matt Padgett 5 | 2 Dean Winstanley
Justin Smith 5 | 0 Adam Shanks
Adam Smith Neale 5 | 0 Trevor Vallely
John Davey 5 | 0 Jim Moston
Lewis Pride 5 | 2 Jay Murphy
Paul McCrevey 5 | 1 John Court
Paul Milford 5 | 1 Charlie Jackson
Mark Farmer 5 | 3 Ian McFarlane
Mike Norton 5 | 3 Reece Robinson
Scott Rollings 5 | 3 Jack Fuller
Tom Gregory 5 | 2 Jnr Joyce
Kevin Burness 5 | 3 Wayne Pepper
Martin Lukeman 5 | 1 Anthony Brown
Jordan Boyce 5 | 2 Barry Tyler
Joe Singleton 5 | 0 Phil Locke
Shane Price 5 | 3 Bradley Fleming
Ian Jones 5 | 2 James Barton
Brian Woods 5 | 0 George Fawcett
Simon Stevenson 5 | 4 Tom Lonsdale
Scott Marsh 5 | 4 Adam Mould
Cameron Menzies 5 | 1 Dean Owen
Lee Palfreyman 5 | 0 Billy Gallie
Mikey Rees 5 | 1 Derek Brand
Rees Hall 5 | 2 Christopher Bent
Joey Palfreyman 5 | 1 Dafydd Jenkins
Keith Geraghty 5 | 3 Nick Fullwell
Sonny Johal 5 | 3 Anthony Urmston-Toft
Tony Martin 5 | 1 Cody Harris
Kevin Garcia 5 | 3 Jamie Guilfoyle
George Gardner 5 | 0 Shane Reidy
Jarred Cole 5 | 0 Lance Adams
Paul Harvey 5 | 3 Kenneth Bramall
Robert Owen 5 | 0 Lee Evans
Jason Wilson 5 | 0 Dawson Murschell
Mark Frost 5 | 1 Bradley Williams
Tony Newell 5 | 1 Steven Ferguson
Matt Clark 5 | 3 Christopher McTernan
Callan Rydz 5 | 0 Mark Pritchard
Mick Todd 5 | 1 Robert Walsh
Ryan Joyce 5 | 1 Damian Smith
Andy Boulton 5 | 2 Peter Mitchell
Tony Cole 5 | 0 Declan Coles
Michael Gillet 5 | 2 Max Baulcomb
Nathan Aspinall 5 | 1 Lee Shewan
Kevin Dowling 5 | 2 Stuart Kellett
Jason Marriott 5 | 4 Darryl Fitton
John O’Shea 5 | 2 Harry Robinson
Ricky Williams 5 | 0 Aaron Turner
Paul Dawkins 5 | 1 Damien O’Driscoll
Last 128
Shayne Burgess 5 | 3 Ken MacNeil
Michael Barnard 5 | 3 Jay Foreman
Ryan Harrington 5 | 1 Marc Williams
Darren Beveridge 5 | 3 Thomas Lovely
Mark Wilson 5 | 1 Gary Broomhead
Steven Kirkby 5 | 2 John Goldie
Josh McCarthy 5 | 3 Jon Jukes
Colin Littlecott 5 | 4 Greg Ritchie
Ryan Murray 5 | 4 Kevin Simm
John Crossley 5 | 0 George Killington
Shane O’Connor 5 | 1 Keith O’Neill
Daniel Ayres 5 | 2 Ryan Gowans
Jonathan Worsley 5 | 1 Leon Bailey
Jim Walker 5 | 4 Shaun Griffiths
Luke Woodhouse 5 | 3 John Mann
Craig Quinn 5 | 4 Tom Smith
Philip Borthwick 5 | 4 Paul Holloway
Dyson Parody 5 | 1 Dean Forde
Ross Smith 5 | 4 Richard Baillie
Patrick Lynskey 5 | 2 Paul Dinning
Brandonn Monk 5 | 2 Stephen Gallimore
Martyn Turner 5 | 4 Daniel Lauby
Rhys Griffin 5 | 1 Steve Perren
Ian Lever 5 | 2 Gavin James
Jamie Hughes 5 | 1 Andy Cornwall
Ryan Meikle 5 | 1 Barrie Bates
Alan Tabern 5 | 4 Darren Place
Gary Eastwood 5 | 4 Brett Claydon
Terry Temple 5 | 2 Callum Goffin
Simon Tate 5 | 2 Sean Bell
Peter Hudson 5 | 1 Ronnie Roberts
Michael Dawson 5 | 4 Dennis Smith
Dave Prins 5 | 4 Jason Cullen
Kenichi Ajiki 5 | 4 Matthew Dennant
Jason Lowe 5 | 1 Trevor Burkhill
Arron Monk 5 | 3 Nathan Rafferty
Lee Harris 5 | 1 Michael McCloskey
Jeff Smith 5 | 3 Warrick Scheffer
Bradley Brooks 5 | 3 Martin Atkins (Wigan)
Darren Layden 5 | 0 Matt Padgett
Adam Smith Neale 5 | 3 Justin Smith
John Davey 5 | 1 Lewis Pride
Paul Milford 5 | 4 Paul McCrevey
Mike Norton 5 | 2 Mark Farmer
Tom Gregory 5 | 2 Scott Rollings
Kevin Burness 5 | 2 Martin Lukeman
Jordan Boyce 5 | 4 Joe Singleton
Ian Jones 5 | 2 Shane Price
Simon Stevenson 5 | 4 Brian Woods
Scott Marsh 5 | 4 Cameron Menzies
Lee Palfreyman 5 | 1 Mikey Rees
Rees Hall 5 | 4 Joey Palfreyman
Keith Geraghty 5 | 1 Sonny Johal
Tony Martin 5 | 3 Kevin Garcia
George Gardner 5 | 1 Jarred Cole
Robert Owen 5 | 0 Paul Harvey
Jason Wilson 5 | 2 Mark Frost
Tony Newell 5 | 4 Matt Clark
Callan Rydz 5 | 2 Mick Todd
Ryan Joyce 5 | 4 Andy Boulton
Michael Gillet 5 | 3 Tony Cole
Nathan Aspinall 5 | 0 Kevin Dowling
Jason Marriott 5 | 4 John O’Shea
Paul Dawkins 5 | 3 Ricky Williams
Last 64
Shayne Burgess 5 | 2 Michael Barnard
Darren Beveridge 5 | 4 Ryan Harrington
Steven Kirkby 5 | 2 Mark Wilson
Colin Littlecott 5 | 4 Josh McCarthy
Ryan Murray 5 | 1 John Crossley
Shane O’Connor 5 | 4 Daniel Ayres
Jonathan Worsley 5 | 4 Jim Walker
Luke Woodhouse 5 | 1 Craig Quinn
Philip Borthwick 5 | 2 Dyson Parody
Ross Smith 5 | 4 Patrick Lynskey
Martyn Turner 5 | 1 Brandonn Monk
Rhys Griffin 5 | 1 Ian Lever
Jamie Hughes 5 | 1 Ryan Meikle
Alan Tabern 5 | 3 Gary Eastwood
Terry Temple 5 | 1 Simon Tate
Peter Hudson 5 | 0 Michael Dawson
Dave Prins 5 | 1 Kenichi Ajiki
Arron Monk 5 | 4 Jason Lowe
Lee Harris 5 | 4 Jeff Smith
Bradley Brooks 5 | 0 Darren Layden
Adam Smith Neale 5 | 0 John Davey
Mike Norton 5 | 1 Paul Milford
Kevin Burness 5 | 4 Tom Gregory
Ian Jones 5 | 2 Jordan Boyce
Simon Stevenson 5 | 1 Scott Marsh
Lee Palfreyman 5 | 1 Rees Hall
Tony Martin 5 | 1 Keith Geraghty
Robert Owen 5 | 1 George Gardner
Tony Newell 5 | 1 Jason Wilson
Ryan Joyce 5 | 2 Callan Rydz
Nathan Aspinall 5 | 4 Michael Gillet
Paul Dawkins 5 | 3 Jason Marriott
Last 32
Darren Beveridge 5 | 3 Shayne Burgess
Steven Kirkby 5 | 2 Colin Littlecott
Ryan Murray 5 | 2 Shane O’Connor
Luke Woodhouse 5 | 2 Jonathan Worsley
Philip Borthwick 5 | 4 Ross Smith
Rhys Griffin 5 | 2 Martyn Turner
Alan Tabern 5 | 2 Jamie Hughes
Terry Temple 5 | 4 Peter Hudson
Dave Prins 5 | 0 Arron Monk
Bradley Brooks 5 | 3 Lee Harris
Mike Norton 5 | 2 Adam Smith Neale
Ian Jones 5 | 1 Kevin Burness
Simon Stevenson 5 | 2 Lee Palfreyman
Robert Owen 5 | 4 Tony Martin
Ryan Joyce 5 | 2 Tony Newell
Nathan Aspinall 5 | 1 Paul Dawkins
Last 16
Steven Kirkby 5 | 4 Darren Beveridge
Luke Woodhouse 5 | 4 Ryan Murray
Philip Borthwick 5 | 3 Rhys Griffin
Alan Tabern 5 | 3 Terry Temple
Dave Prins 5 | 3 Bradley Brooks
Mike Norton 5 | 3 Ian Jones
Robert Owen 5 | 0 Simon Stevenson
Nathan Aspinall 5 | 4 Ryan Joyce
Last Eight
Steven Kirkby 5 | 4 Luke Woodhouse
Alan Tabern 5 | 4 Philip Borthwick
Mike Norton 5 | 3 Dave Prins
Robert Owen 5 | 2 Nathan Aspinall
Last Four
Alan Tabern 5 | 1 Steven Kirkby
Robert Owen 5 | 3 Mike Norton
European Qualifying School- Last 128
Ryan De Vreede 5 | 0 Michael Tetkovic
Christoff Van De Wal 5 | 3 Christian Bunse
Rusty-Jake Rodriguez 5 | 0 Simeon Heinz
Jose Henrique Pinto De Sena 5 | 3 Peter Martin
Robert Marijanovic 5 | 1 Tomas Seyler
Kevin Munch 5 | 4 Michael Rasztovits
Wilco Vermeulen 5 | 0 Felix Krueger
Melvin de Fijter 5 | 0 Sascha Hertrich
Ricardo Pietreczko 5 | 4 Tobias Mueller
Angelos Moulangelis 5 | 3 Dick van Dijk
Geert Nentjes 5 | 0 Remon Hurrebrink
Dennis Nilsson 5 | 4 Marco Apollonio
Michael Haeusler 5 | 0 Andre Christen
Ingo Vogt BYE | – Karel Sedlacek
Tytus Kanik 5 | 4 Jesus Noguera Perea
Krzysztof Ratajski 5 | 0 Mike De Decker
Michele Turetta 5 | 2 Tom Burquel
Jochen Graudenz 5 | 1 Henry Smit
Danny Noppert 5 | 4 Vincent Kamphuis
Radoslaw Szaganski 5 | 4 Rene Berndt
Bernd Roith 5 | 3 Teuvo Haverinen
Michael Stoeten 5 | 4 Garunakumar Murugappar Markandu
Christian Goedl 5 | 4 Jyhan Artut
Steffen Siepmann 5 | 3 Erik Tautfest
Gabriel Rollo 5 | 0 Christopher Haensch
Andrea Micheletti 5 | 0 Keith Paetzold
Marko Kantele 5 | 1 Helge Gross
Luis Camacho 5 | 2 Tobias Hoentsch
Jose Antonio Justicia Perales 5 | 0 Alexander Pas
Thomas Junghans 5 | 1 Nandor Bezzeg
Nico Blum 5 | 0 Dominik Thiel
Mario Robbe 5 | 0 Till Meischner
Mats Gies 5 | 0 Tino Wingerter
Stefan Taferner 5 | 4 Philipp Gerwing
Veniamin Symeonidis 5 | 1 Florian Flickinger
Stefan Nilles 5 | 2 Andy Bless
Mareno Michels 5 | 0 Thomas Gerock
Brian Raman 5 | 3 Carlo van Peer
Marcel Gugger 5 | 3 Michal Smejda
Jean-Marc Luetolf BYE | – Holger Rettig
Heikki Hyvonen 5 | 0 Igor Pacic
Ricardo Fernandez Carballo 5 | 0 Jeffrey Bekema
Erik Schmeitz 5 | 0 Kevin Knopf
Frantisek Humpula 5 | 2 Marko Puls
Boris Koltsov 5 | 2 Christian Kallinger
Leo Hendriks 5 | 1 Fabian Freitag
Rene Eidams 5 | 2 Ron Schouten
David Rosi 5 | 4 Okke Weerstand
Berry van Peer 5 | 0 Brian Kaemena
Mike Holz 5 | 3 Bjorn Fransen
Mick Hasse 5 | 2 Nico Schlund
Kenny Neyens 5 | 4 Gabriel Clemens
Dirk van Duijvenbode 5 | 1 Dennis Verhaegen
Chris Iedema 5 | 2 Ronald Balfoort
Wim Hofsink 5 | 2 Harri Jukkola
Baran Ozdemir 5 | 2 Mathias Lang
Michael Van Dijk 5 | 0 Fons Hardeman
Ulf Ceder BYE | – Davyd Venken
Diogo Portela 5 | 1 Josef Schneider
Kim Viljanen 5 | 4 Alan Ljubic
Armin Glanzer 5 | 0 Julian Licht
Michael Hurtz 5 | 1 Fredi Gselmann
Daniel Sprudzs 5 | 2 Karsten Kornath
Eddy Merlijn 5 | 1 Michael Plooy
Last 64
Ryan De Vreede 5 | 4 Christoff Van De Wal
Rusty-Jake Rodriguez 5 | 4 Jose Henrique Pinto De Sena
Robert Marijanovic 5 | 4 Kevin Munch
Melvin de Fijter 5 | 1 Wilco Vermeulen
Ricardo Pietreczko 5 | 2 Angelos Moulangelis
Geert Nentjes 5 | 1 Dennis Nilsson
Michael Haeusler 5 | 0 Ingo Vogt
Tytus Kanik 5 | 3 Krzysztof Ratajski
Michele Turetta 5 | 4 Jochen Graudenz
Danny Noppert 5 | 2 Radoslaw Szaganski
Michael Stoeten 5 | 0 Bernd Roith
Steffen Siepmann 5 | 2 Christian Goedl
Gabriel Rollo 5 | 0 Andrea Micheletti
Marko Kantele 5 | 2 Luis Camacho
Jose Antonio Justicia Perales 5 | 4 Thomas Junghans
Mario Robbe 5 | 1 Nico Blum
Mats Gies 5 | 0 Stefan Taferner
Stefan Nilles 5 | 2 Veniamin Symeonidis
Brian Raman 5 | 3 Mareno Michels
Jean-Marc Luetolf 5 | 4 Marcel Gugger
Ricardo Fernandez Carballo 5 | 4 Heikki Hyvonen
Frantisek Humpula 5 | 2 Erik Schmeitz
Leo Hendriks 5 | 4 Boris Koltsov
Rene Eidams 5 | 2 David Rosi
Mike Holz 5 | 2 Berry van Peer
Kenny Neyens 5 | 0 Mick Hasse
Dirk van Duijvenbode 5 | 0 Chris Iedema
Baran Ozdemir 5 | 1 Wim Hofsink
Ulf Ceder 5 | 4 Michael Van Dijk
Diogo Portela 5 | 4 Kim Viljanen
Michael Hurtz 5 | 3 Armin Glanzer
Daniel Sprudzs BYE | – Eddy Merlijn
Last 32
Ryan De Vreede 5 | 0 Rusty-Jake Rodriguez
Robert Marijanovic 5 | 3 Melvin de Fijter
Geert Nentjes 5 | 2 Ricardo Pietreczko
Tytus Kanik 5 | 3 Michael Haeusler
Michele Turetta 5 | 3 Danny Noppert
Michael Stoeten 5 | 2 Steffen Siepmann
Gabriel Rollo 5 | 3 Marko Kantele
Mario Robbe 5 | 2 Jose Antonio Justicia Perales
Stefan Nilles 5 | 2 Mats Gies
Brian Raman 5 | 0 Jean-Marc Luetolf
Frantisek Humpula 5 | 0 Ricardo Fernandez Carballo
Rene Eidams 5 | 1 Leo Hendriks
Mike Holz 5 | 4 Kenny Neyens
Dirk van Duijvenbode 5 | 1 Baran Ozdemir
Ulf Ceder 5 | 2 Diogo Portela
Michael Hurtz 5 | 1 Daniel Sprudzs
Last 16
Robert Marijanovic 5 | 2 Ryan De Vreede
Tytus Kanik 5 | 2 Geert Nentjes
Michele Turetta 5 | 2 Michael Stoeten
Mario Robbe 5 | 4 Gabriel Rollo
Brian Raman 5 | 2 Stefan Nilles
Frantisek Humpula 5 | 3 Rene Eidams
Mike Holz 5 | 1 Dirk van Duijvenbode
Ulf Ceder 5 | 4 Michael Hurtz
Last Eight
Tytus Kanik 5 | 4 Robert Marijanovic
Mario Robbe 5 | 0 Michele Turetta
Frantisek Humpula 5 | 1 Brian Raman
Mike Holz 5 | 3 Ulf Ceder
Last Four
Mario Robbe 5 | 1 Tytus Kanik
Frantisek Humpula 5 | 2 Mike Holz
Final
Mario Robbe 5 | 4 Frantisek Humpula
Like this:
Like Loading...
Related
Leave a Reply