World number one Michael van Gerwen leads the way on the UK Open Order of Merit after winning two of the three qualifying events on the opening weekend of action at the Robin Park Tennis Centre in Wigan.
‘The Green Machine’ continued his dominant start to the season by winning the opening two qualifiers, before his 23-match unbeaten run in 2018 was finally halted by Michael Smith, in the quarter-finals of qualifier three.
Smith succumbed to MvG in the final of Friday’s event, but he followed up victory over the world number one on Sunday by going on to claim his eighth PDC title. He therefore sits second on the UK Open Order of Merit having amassed £15,750 from the weekend’s three events, although Van Gerwen remains top of the tree on £22,000.
Zoran Lerchbacher and Darren Webster are both guaranteed to enter the UK Open at the third-round stage after reaching the final on Sunday and Saturday respectively, whilst world number two Peter Wright is tied with both men on £5,000, having recorded back-to-back semi-final appearances on the opening two days of action.
Mervyn King is in sixth position after making a strong start to his 2018 campaign, whilst Kim Huybrechts is joined in seventh place along with Dave Prins. Prins is poised to make his third UK appearance in four years, although his previous two both came as an amateur qualifier.
World Grand Prix champion Daryl Gurney is tied in 9th place alongside Sunday’s semi-finalist John Henderson and former BDO star Jamie Hughes, who dumped out world champion Rob Cross in the opening-round of Saturday’s event.
Matthew Edgar has sealed his qualification for Minehead after claiming £3,250 across the three events, whilst Steve Beaton is in 13th position on £3,000. Kyle Anderson, Joe Cullen, Justin Pipe and Ian White are tied in 14th, as two-time world champion Adrian Lewis is 18th after reaching the semi-finals of Friday’s first qualifier.
‘Jackpot’ was suspended from the weekend’s remaining two qualifiers after his heated altercation with Jose Perales, but he should still feature at Minehead if his suspension is uplifted. Lewis is tied in 18th with new Tour Card holder Robert Owen and David Pallett, who reached his first PDC semi-final since September 2015 on Sunday.
Last year’s UK Open finalist Gerwyn Price is in 21st position alongside World Masters winner Krzysztof Ratajski, James Wilson and Richard North, whilst Jelle Klaasen is sandwiched in 25th position between the Spanish duo of Jose Perales and Antonio Alcinas.
Simon Whitlock and James Wade are just inside the top 32 of the Order of Merit alongside Martin Schindler and the Dutch duo of Jermaine Wattimena and Jeffrey de Zwaan. Meanwhile, Dave Chisnall sits in 33rd, having followed up successive opening-round defeats by reaching the last 16 of Sunday’s third qualifier.
Nevertheless, there are a number of high-profile names who face the prospect of missing out on next month’s UK Open in Minehead, including newly crowned world champion Rob Cross. ‘Voltage’ endured a tough weekend in Wigan, suffering three consecutive opening-round losses against Corey Cadby, Jamie Hughes and Ryan Meikle.
Cross has therefore yet to register any prize money on the Order of Merit and will need a minimum of £750 from next weekend’s triple-header to seal his spot at Minehead. However, two-time UK Open champion Raymond van Barneveld is also in the same boat.
The five-time world champion suffered back-to-back opening-round losses against World Masters champion Krzysztof Ratajski on Friday and Saturday, before the legendary Dutchman opted to pull out of Sunday’s event.
Benito van de Pas also failed to register a victory on the opening weekend of action. ‘Big Ben’ suffered defeats against Tony Newell, Mickey Mansell and Marko Kantele, averaging just 69, 70 and 82 in the respective matches.
Steve West and Chris Dobey also ended the weekend empty-handed, whilst World Youth champion Dimitri van den Bergh claimed just £250 across the three events. Elsewhere, nine-time major finalist Terry Jenkins won £500 on his return and is poised to qualify if he repeats those performances next weekend.
The current UK Open Order of Merit table can be viewed below…
Position | Name | Total Prize Money |
1 | Gerwen, Michael van | £22,000 |
2 | Smith, Michael | £15,750 |
3 | Lerchbacher, Zoran | £5,000 |
3 | Webster, Darren | £5,000 |
3 | Wright, Peter | £5,000 |
6 | King, Mervyn | £4,250 |
7 | Huybrechts, Kim | £3,750 |
7 | Prins, Dave | £3,750 |
9 | Gurney, Daryl | £3,500 |
9 | Henderson, John | £3,500 |
9 | Hughes, Jamie | £3,500 |
12 | Edgar, Matthew | £3,250 |
13 | Beaton, Steve | £3,000 |
14 | Anderson, Kyle | £2,750 |
14 | Cullen, Joe | £2,750 |
14 | Pipe, Justin | £2,750 |
14 | White, Ian | £2,750 |
18 | Lewis, Adrian | £2,500 |
18 | Owen, Robert | £2,500 |
18 | Pallett, David | £2,500 |
21 | North, Richard | £2,250 |
21 | Price, Gerwyn | £2,250 |
21 | Ratajski, Krzysztof | £2,250 |
21 | Wilson, James | £2,250 |
25 | Justicia, Jose | £2,000 |
25 | Klaasen, Jelle | £2,000 |
27 | Alcinas, Antonio | £1,750 |
27 | Schindler, Martin | £1,750 |
27 | Wade, James | £1,750 |
27 | Wattimena, Jermaine | £1,750 |
27 | Whitlock, Simon | £1,750 |
27 | Zwaan, Jefrey de | £1,750 |
33 | Brown, Keegan | £1,500 |
33 | Chisnall, Dave | £1,500 |
33 | Clemens, Gabriel | £1,500 |
33 | Evans, Ricky | £1,500 |
33 | Lewis, Jamie | £1,500 |
33 | Meulenkamp, Ron | £1,500 |
33 | Nentjes, Geert | £1,500 |
33 | Norris, Alan | £1,500 |
33 | Rasztovits, Michael | £1,500 |
33 | Stevenson, Simon | £1,500 |
33 | Thornton, Robert | £1,500 |
44 | Berndt, Rene | £1,000 |
44 | Bunting, Stephen | £1,000 |
44 | Burnett, Richie | £1,000 |
44 | Cadby, Corey | £1,000 |
44 | Jenkins, Andy | £1,000 |
44 | Kellett, Stuart | £1,000 |
44 | Mansell, Mickey | £1,000 |
44 | Nicholson, Paul | £1,000 |
44 | O’Connor, William | £1,000 |
44 | Voort, Vincent van der | £1,000 |
54 | Clayton, Jonny | £750 |
54 | Dekker, Jan | £750 |
54 | Eidams, Rene | £750 |
54 | Evans, David | £750 |
54 | Evans, Lee | £750 |
54 | Hall, Rees | £750 |
54 | Harrington, Ryan | £750 |
54 | Jones, Wayne | £750 |
54 | Killington, George | £750 |
54 | Lukeman, Martin | £750 |
54 | Marjanovic, Robert | £750 |
54 | McGowan, Mick | £750 |
54 | Meikle, Ryan | £750 |
54 | Portela, Diogp | £750 |
54 | Reyes, Cristo | £750 |
54 | Richardson, James | £750 |
54 | Rickwood, Robert | £750 |
54 | Shepherd, Kirk | £750 |
72 | Aspinall, Nathan | £500 |
72 | Graaf, Jeffrey de | £500 |
72 | Green, Robbie | £500 |
72 | Harris, Cody | £500 |
72 | Hendriks, Jimmy | £500 |
72 | Humphries, Luke | £500 |
72 | Jenkins, Terry | £500 |
72 | Lennon, Steve | £500 |
72 | Meeuwisse, Yordi | £500 |
72 | Webster, Mark | £500 |
82 | Bain, Jamie | £250 |
82 | Bates, Barrie | £250 |
82 | Bell, Nicholas | £250 |
82 | Bent, Christopher | £250 |
82 | Bergh, Dimitri Van Den | £250 |
82 | Beveridge, Darren | £250 |
82 | Blum, Nico | £250 |
82 | Boulton, Andy | £250 |
82 | Bryant, Lee | £250 |
82 | Burgess, Shayne | £250 |
82 | Dale, Scott | £250 |
82 | Dolan, Brendan | £250 |
82 | Dootson, Eddie | £250 |
82 | Dudbridge, Mark | £250 |
82 | Foreman, Jay | £250 |
82 | Frost, Mark | £250 |
82 | Gilding, Andrew | £250 |
82 | Goldie, John | £250 |
82 | Gregory, Tom | £250 |
82 | Griffin, Rhys | £250 |
82 | Huckvale, Adam | £250 |
82 | Hudson, Peter | £250 |
82 | Hunt, Adam | £250 |
82 | Huybrechts, Ronny | £250 |
82 | Jackson, Charlie | £250 |
82 | Kanik, Tytus | £250 |
82 | Kantele, Marko | £250 |
82 | Koltsov, Boris | £250 |
82 | Lowe, Jason | £250 |
82 | Lynn, Barry | £250 |
82 | McCarthy, Josh | £250 |
82 | Mitchell, Peter | £250 |
82 | Murray, Ryan | £250 |
82 | Newell, Tony | £250 |
82 | Payne, Josh | £250 |
82 | Plooy, Michael | £250 |
82 | Raman, Brian | £250 |
82 | Robbe, Mario | £250 |
82 | Rodriguez, Rusty-Jake | £250 |
82 | Roith, Bernd | £250 |
82 | Rowley, Paul | £250 |
82 | Rydz, Callan | £250 |
82 | Searle, Ryan | £250 |
82 | Taylor, Scott | £250 |
82 | Vreede, Ryan de | £250 |
82 | Walsh, Mark | £250 |
82 | Williams, Ricky | £250 |
129 | Anderson, Gary | £0 |
129 | Baelen, Davy Van | £0 |
129 | Barneveld, Raymond van | £0 |
129 | Baxter, Ronnie | £0 |
129 | Brooks, Bradley | £0 |
129 | Brown, Jim | £0 |
129 | Burness, Kevin | £0 |
129 | Burton, Stephen | £0 |
129 | Caven, Jamie | £0 |
129 | Cross, Rob | £0 |
129 | Darbyshire, Scott | £0 |
129 | Dobey, Chris | £0 |
129 | Duijvenbode, Dirk van | £0 |
129 | Eastwood, Gary | £0 |
129 | Edhouse, Ritchie | £0 |
129 | Goldie, John | £0 |
129 | Groen, Sven | £0 |
129 | Hine, Steve | £0 |
129 | Hopp, Max | £0 |
129 | Jacques, Peter | £0 |
129 | Jiwa, Prakash | £0 |
129 | Johnson, Darren | £0 |
129 | Joyce, Ryan | £0 |
129 | Kamphuis, Vincent | £0 |
129 | Kirk, Aden | £0 |
129 | Kist, Christian | £0 |
129 | Lam, Ting Chi Royden | £0 |
129 | Langendorf, Maik | £0 |
129 | Monk, Arron | £0 |
129 | Murnan, Joe | £0 |
129 | Murschell, Dawson | £0 |
129 | Noppert, Danny | £0 |
129 | Norman, John jnr | £0 |
129 | Painter, Kevin | £0 |
129 | Part, John | £0 |
129 | Pas, Benito van de | £0 |
129 | Petersen, Devon | £0 |
129 | Quantock, Chris | £0 |
129 | Razma, Madars | £0 |
129 | Rodriguez, Rowby-John | £0 |
129 | Smith, Ross | £0 |
129 | Suljovic, Mensur | £0 |
129 | Tabern Alan | £0 |
129 | Temple, Terry | £0 |
129 | Twell, Ross | £0 |
129 | West, Steve | £0 |
129 | Wilson, Mark | £0 |
129 | Woodhouse, Luke | £0 |
Leave a Reply