
Nathan Aspinall has surged into the world’s top 16 for the first time in his career following his stunning UK Open success in Minehead, while five-time world champion Raymond van Barneveld has slipped outside the world’s top 32 for the first time since 2006.
Aspinall claimed his first televised title in Minehead last weekend, taking out a majestic 170 checkout to wrap up an 11-5 victory over former world champion Rob Cross, which saw him trouser £100,000 in prize money and climb 17 places up the PDC Order of Merit into 16th position.
It’s been a meteoric rise for ‘The Asp’, who was ranked 74th in the world prior to the recent World Championship. Nevertheless, his semi-final showing at the Alexandra Palace has been the catalyst for his sensational emergence into the darting elite.
The top 13 remain unchanged following the UK Open, although Peter Wright suffered a £68,000 loss from his Order of Merit total following his fourth-round exit against fellow Premier League star Mensur Suljovic.
Wright memorably clinched UK Open glory two years ago – which remains his solitary major televised triumph. However, as a result he was defending £70,000 in prize money and his disappointing campaign leaves him just £16,250 ahead of world number four Daryl Gurney.
Two-time UK Open champion Van Barneveld and 2017 semi-finalist Alan Norris are the biggest fallers on the Order of Merit. Norris was beaten in round-four by eventual quarter-finalist Ross Smith, while Van Barneveld bowed out at the same stage against Simon Stevenson, who also reached the last eight.
Van Barneveld has subsequently slipped outside the world’s top 32 for the first time since 2006, while Norris has dropped seven places to 34th. They have been replaced by Aspinall and World Youth champion Dimitri Van den Bergh, who reached round-six before succumbing to Steve Beaton.
Photo Credit: Lawrence Lustig/PDC
Pos | Name | Prize Money |
---|---|---|
1 | Gerwen, Michael van | £1,616,250 |
2 | Cross, Rob | £820,500 |
3 | Wright, Peter | £573,250 |
4 | Anderson, Gary | £557,000 |
5 | Gurney, Daryl | £522,750 |
6 | Smith, Michael | £508,000 |
7 | Price, Gerwyn | £409,000 |
8 | Suljovic, Mensur | £396,250 |
9 | Wade, James | £339,000 |
10 | Whitlock, Simon | £323,500 |
11 | Chisnall, Dave | £290,250 |
12 | White, Ian | £275,000 |
13 | Webster, Darren | £250,000 |
14 | Clayton, Jonny | £244,000 |
15 | Cullen, Joe | £241,750 |
16 | Aspinall, Nathan | £240,250 |
17 | Lewis, Adrian | £237,000 |
18 | Bunting, Stephen | £207,250 |
19 | King, Mervyn | £200,250 |
20 | West, Steve | £196,750 |
21 | Henderson, John | £194,250 |
22 | Beaton, Steve | £191,750 |
23 | Anderson, Kyle | £182,250 |
24 | Huybrechts, Kim | £173,000 |
25 | Wattimena, Jermaine | £170,000 |
26 | Lewis, Jamie | £168,250 |
27 | Wilson, James | £167,250 |
28 | Klaasen, Jelle | £153,000 |
29 | Hopp, Max | £151,250 |
30 | Van den Bergh, Dimitri | £147,750 |
31 | Reyes, Cristo | £145,000 |
32 | Pas, Benito van de | £142,750 |
33 | Barneveld, Raymond van | £141,750 |
34 | Norris, Alan | £139,750 |
35 | Lennon, Steve | £137,750 |
36 | Brown, Keegan | £132,250 |
37 | Dobey, Chris | £131,500 |
38 | North, Richard | £124,000 |
39 | Voort, Vincent van der | £123,750 |
40 | Thornton, Robert | £117,000 |
41 | Dolan, Brendan | £114,750 |
42 | Zwaan, Jeffrey de | £108,500 |
43 | Pipe, Justin | £107,000 |
44 | Noppert, Danny | £105,000 |
45 | Dekker, Jan | £104,500 |
46 | Schindler, Martin | £97,750 |
47 | Evans, Ricky | £95,500 |
48 | Payne, Josh | £93,500 |
49 | O’Connor, William | £92,000 |
50 | Alcinas, Toni | £91,750 |
51 | Ratajski, Krzysztof | £90,500 |
52 | Joyce, Ryan | £89,750 |
53 | Searle, Ryan | £87,000 |
54 | Meulenkamp, Ron | £82,000 |
55 | Humphries, Luke | £75,250 |
56 | Richardson, James | £74,250 |
57 | Webster, Mark | £68,250 |
58 | Kist, Christian | £67,500 |
59 | Clemens, Gabriel | £67,250 |
60 | Petersen, Devon | £63,500 |
61 | Mansell, Mickey | £62,000 |
62 | Lerchbacher, Zoran | £60,500 |
63 | Huybrechts, Ronny | £58,250 |
64 | Cadby, Corey | £54,500 |
Leave a Reply