Peter Wright could potentially dethrone Gerwyn Price as world No 1 this weekend, following the Scot’s sparkling start to 2022.
‘Snakebite’ closed to within touching distance of Price on the PDC Order of Merit by capturing his second World Championship crown in January; reducing the arrears further with an emphatic start to the new Pro Tour season.
Wright was beaten by Ryan Searle in the semi-finals of Saturday’s opening Players Championship event, but he responded by defeating Price in Sunday’s showpiece to scoop his 43rd PDC title.
The 51-year-old also made a blistering start to this year’s Premier League, accounting for Michael Smith, Gary Anderson and Jonny Clayton to claim the spoils on Night One of the revamped roadshow in Cardiff.
“I had a bad tournament at The Masters so I felt I had to show why I am World Champion. I’ve got a new feeling when I play now,” claimed Wright after his Premier League exploits.
“I used to wonder how Phil [Taylor] concentrated for each match but now I’ve got that feeling. I believe I can go on and win every single tournament I play, but I also know I can play better.“
Wright trails Price by just £5,500 on the Order of Merit ahead of this weekend’s Players Championship double-header in Wigan, although ‘The Iceman’ has no prize money to defend on the rolling two-year system, whereas Wright has £6,000 at stake.
The two-time world champion is bidding to become the 11th player in PDC history to be crowned world No 1, along with Alan Warriner-Little, Rod Harrington, Dennis Priestley, Peter Manley, John Part, Colin Lloyd, Phil Taylor, Raymond van Barneveld, Michael van Gerwen and Price.
Image Credit: Lawrence Lustig/PDC
Position | Name | Value |
---|---|---|
1 | Gerwyn Price | £1,208,500 |
2 | Peter Wright | £1,203,000 |
3 | Michael van Gerwen | £656,750 |
4 | James Wade | £564,500 |
5 | Michael Smith | £539,500 |
6 | Gary Anderson | £481,250 |
7 | Jose de Sousa | £431,500 |
8 | Jonny Clayton | £417,250 |
9 | Dimitri Van den Bergh | £410,000 |
10 | Rob Cross | £359,250 |
11 | Joe Cullen | £315,250 |
12 | Krzysztof Ratajski | £313,500 |
13 | Dave Chisnall | £289,000 |
14 | Ryan Searle | £268,500 |
14 | Dirk van Duijvenbode | £268,500 |
16 | Nathan Aspinall | £263,500 |
17 | Mervyn King | £241,500 |
18 | Luke Humphries | £238,500 |
19 | Danny Noppert | £232,250 |
20 | Stephen Bunting | £228,250 |
21 | Daryl Gurney | £217,500 |
22 | Gabriel Clemens | £216,000 |
23 | Brendan Dolan | £202,000 |
24 | Ian White | £199,750 |
25 | Simon Whitlock | £199,250 |
26 | Devon Petersen | £195,500 |
27 | Mensur Suljovic | £193,500 |
28 | Damon Heta | £181,500 |
29 | Vincent van der Voort | £178,000 |
30 | Callan Rydz | £176,000 |
31 | Glen Durrant | £167,500 |
32 | Chris Dobey | £157,750 |
33 | Ross Smith | £141,750 |
34 | Ryan Joyce | £127,750 |
35 | Kim Huybrechts | £125,000 |
36 | Jermaine Wattimena | £116,000 |
37 | William O’Connor | £113,500 |
38 | Jamie Hughes | £109,250 |
39 | Adrian Lewis | £104,250 |
40 | Martijn Kleermaker | £104,000 |
41 | Ricky Evans | £102,750 |
42 | Adam Hunt | £86,000 |
43 | Steve Lennon | £85,000 |
44 | Darius Labanauskas | £84,750 |
45 | Jason Lowe | £82,250 |
45 | Jeffrey De Zwaan | £82,250 |
47 | Madars Razma | £72,750 |
48 | Luke Woodhouse | £71,750 |
49 | Maik Kuivenhoven | £68,750 |
50 | Alan Soutar | £67,750 |
51 | Steve Beaton | £66,750 |
52 | Ron Meulenkamp | £63,500 |
53 | Andy Boulton | £58,500 |
54 | Steve West | £58,250 |
55 | William Borland | £57,250 |
56 | Raymond van Barneveld | £55,000 |
57 | Keegan Brown | £54,250 |
58 | Boris Krcmar | £54,000 |
59 | Ryan Meikle | £53,750 |
60 | Jeff Smith | £53,000 |
61 | Mike De Decker | £52,500 |
62 | Florian Hempel | £49,750 |
63 | Max Hopp | £49,250 |
64 | Martin Schindler | £48,250 |
Leave a Reply